Butter-Chived Trout: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{infobox metaobj | image = | xsize = 1 | ysize = 1 | skillreq = requires::Baking, requires::Fishing | objectsreq = requires::Filet of Trout x2,requires::Chive...") |
No edit summary |
||
Line 30: | Line 30: | ||
== | ==Variable Ingredients== | ||
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type. | |||
{| class="wikitable sortable" " style="text-align: left" | |||
!Ingredient of Butter | |||
!FEP 1 | |||
!FEP 2 | |||
!FEP 3 | |||
!FEP 4 | |||
!FEP per Hunger | |||
|- | |||
|[[Milk]] | |||
| 2.0 [[STR]] | |||
| 3.0 [[INT]] | |||
| 4.0 [[PER]] | |||
| | |||
| 4.5 | |||
|- | |||
|[[Cow's Milk]] | |||
| 3.6 [[STR]] | |||
| 3.0 [[INT]] | |||
| 3.0 [[PER]] | |||
| | |||
| 4.8 | |||
|- | |||
|[[Goat's Milk]] | |||
| 1.5 [[STR]] | |||
| 3.0 [[INT]] | |||
| 3.0 [[PER]] | |||
| 2.1 [[WIL]] | |||
| 4.8 | |||
|- | |||
|[[Sheep's Milk]] | |||
| 1.5 [[STR]] | |||
| 3.0 [[INT]] | |||
| 3.0 [[PER]] | |||
| 2.1 [[DEX]] | |||
| 4.8 | |||
|- | |||
|[[Aurochs' Milk]] | |||
| 2.8 [[STR]] | |||
| 3.0 [[INT]] | |||
| 2.6 [[PER]] | |||
| | |||
| 4.2 | |||
|- |
Revision as of 06:47, 19 June 2018
Butter-Chived Trout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Baking, Fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Filet of Trout x2,Chives,Butter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Seafood > Butter-Chived Trout
Variable Ingredients
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type.
Ingredient of Butter | FEP 1 | FEP 2 | FEP 3 | FEP 4 | FEP per Hunger |
---|---|---|---|---|---|
Milk | 2.0 STR | 3.0 INT | 4.0 PER | 4.5 | |
Cow's Milk | 3.6 STR | 3.0 INT | 3.0 PER | 4.8 | |
Goat's Milk | 1.5 STR | 3.0 INT | 3.0 PER | 2.1 WIL | 4.8 |
Sheep's Milk | 1.5 STR | 3.0 INT | 3.0 PER | 2.1 DEX | 4.8 |
Aurochs' Milk | 2.8 STR | 3.0 INT | 2.6 PER | 4.2 |