Chef's Hat: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "([eE]?[gG]ild)%" to "$1pct") |
No edit summary |
||
Line 2: | Line 2: | ||
| xsize = 1 | | xsize = 1 | ||
| ysize = 1 | | ysize = 1 | ||
| skillreq = [[requires::Sewing]], [[requires::Farming]] | | skillreq = [[requires::Sewing]], [[requires::Farming]], [[requires::Baking]] | ||
| egildpct = [[egildpct::1%-35%]] | | egildpct = [[egildpct::1%-35%]] | ||
| egildatt = [[egildatt::Cooking]] | | egildatt = [[egildatt::Cooking]] |
Revision as of 07:07, 17 November 2018
Chef's Hat | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Sewing, Farming, Baking | ||||||||||||||||||||||
Object(s) Required | Cloth, Any Flour 1kg, String | ||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||
Slot(s) Occupied | 1L | ||||||||||||||||||||||
| |||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Hats & Headwear > Chef's Hat
A hat perfect for baking. Offers a 15%-35% Cooking Gilding.
Notes
Chef's Hat quality is calculated by the average of it's materials. And softcaped by dexterity and cooking.