Hunter's Bow: Difference between revisions
No edit summary |
(Thanks Rebel_Zuthix from Twitch for giving us recipe for bow) |
||
Line 3: | Line 3: | ||
|ysize = 2 | |ysize = 2 | ||
|skillreq = [[requires::Archery]] | |skillreq = [[requires::Archery]] | ||
|objectsreq = [[requires::Tree Bough]] x2, [[requires::String]] x8 | |objectsreq = [[requires::Leather]] x1, [[requires::Tree Bough]] x2, [[requires::String]] x8 | ||
|producedby = Hand | |producedby = Hand | ||
|slot = 4L and 4R | |slot = 4L and 4R |
Revision as of 19:10, 8 March 2020
Hunter's Bow | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||
Size | 1 x 2 | ||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Archery | ||||||||||||||||||||||||
Object(s) Required | Leather x1, Tree Bough x2, String x8 | ||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||
Slot(s) Occupied | 4L and 4R | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Weapons > Hunter's Bow
A Hunter's Bow, is a medium ranged weapon. It fires (Stone,Bone or Metal) Arrows which affect the damage dealt. A player aims the bow at a location, when the player releases their arrow, it will fly in that trajectory.
Notes
When crafting, the qualities of a bow are softcapped by .
The minimum between the bow and the arrow's essence determines the aim meter penalty for moving.
The damage dealt by a bow is affected by the bow's quality, the arrow's type and quality, and the aim meter.
Stone Arrows have a base damage of 10. Bone Arrows have a base damage of 15. Metal Arrows have a base damage of 20. The arrows have 5%, 10%, 15% armor penetration respectively.
The minimum between the bow and the arrow's quality, as well as marksmanship determine the aim speed and maximum aim.