Bug Collection: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Trivia) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 15: | Line 15: | ||
{{GM|$Craft|C$uriosities|$Naturalia|Bug C$ollection}} | {{GM|$Craft|C$uriosities|$Naturalia|Bug C$ollection}} | ||
{{PAGENAME}} is a [[Curiosity]] which can be | The {{PAGENAME}} is a [[Curiosity]] which can be studied in the [[Study Report]] to earn [[Learning Points]]. | ||
LP/Study Time is based on the number of unique bugs used in crafting. | |||
Bugs that can | '''NOTE''' that multiple bugs of the same species ([[Aphids]], [[Ant Pupae]] & [[Ant Soldiers]] e.g.) '''DO NOT''' count as unique bugs when crafting the curio. | ||
Snails, Worms and Leeches do not count for this curio. | |||
Bugs that you can raise the quality of: [[Bee Larvae]]/[[The Bee That Stung ]], [[Silkmoth]]s/[[Silkworm]]s, Ants ([[Ant Hill Dungeon]]s) & [[Cave Centipede]] ([[Bat Cave]]s). | |||
{| class="wikitable" style= "text-align: center;" | {| class="wikitable" style= "text-align: center;" | ||
! Unique Bugs !! Learning Points !! Study Time | ! Unique Bugs !! Learning Points !! Study Time | ||
Line 45: | Line 48: | ||
* [[{{PAGENAME}}]] Quality = <math>\frac{(_{q}AverageBugs) + {_{q}Block}}{2}</math> and is [[softcap|softcapped]] by <math>\sqrt[3]{Intelligence*Carpentry*Lore}</math>. | * [[{{PAGENAME}}]] Quality = <math>\frac{(_{q}AverageBugs) + {_{q}Block}}{2}</math> and is [[softcap|softcapped]] by <math>\sqrt[3]{Intelligence*Carpentry*Lore}</math>. | ||
==Trivia== | |||
* The model and art for the bug collection contains actual bugs from the game, those being the [[Ladybug]], [[Cave Centipede]], [[Stag Beetle]], [[Cave Moth]], and [[Sand Flea]]. |
Latest revision as of 11:14, 22 November 2021
Bug Collection | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 2 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Hunting, Lumberjacking?? | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Bug x6, Block of Wood x2 | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Naturalia > Bug Collection
The Bug Collection is a Curiosity which can be studied in the Study Report to earn Learning Points.
LP/Study Time is based on the number of unique bugs used in crafting.
NOTE that multiple bugs of the same species (Aphids, Ant Pupae & Ant Soldiers e.g.) DO NOT count as unique bugs when crafting the curio.
Snails, Worms and Leeches do not count for this curio.
Bugs that you can raise the quality of: Bee Larvae/The Bee That Stung , Silkmoths/Silkworms, Ants (Ant Hill Dungeons) & Cave Centipede (Bat Caves).
Unique Bugs | Learning Points | Study Time |
---|---|---|
1 | 2000 | 10:01 |
2 | 4000 | 12:02 |
3 | 6000 | 14:02 |
4 | 8000 | 16:02 |
5 | 10000 | 18:03 |
6 | 12000 | 20:03 |
Quality
- Bug Collection Quality = and is softcapped by .
Trivia
- The model and art for the bug collection contains actual bugs from the game, those being the Ladybug, Cave Centipede, Stag Beetle, Cave Moth, and Sand Flea.