Dried Filet of Trout: Difference between revisions
Jump to navigation
Jump to search
(w11 sat) |
(Dried fish: -image parm, +image_basemeat parm.) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
| | | image_basemeat = fish | ||
| xsize | | | ||
| ysize | | xsize = 1 | ||
| skillreq | | ysize = 1 | ||
| objectsreq = [[requires::Filet of Trout]] | | | ||
| producedby = [[requires::Drying Frame]] | | skillreq = [[requires::Hunting]], [[requires::Fishing]] | ||
| energy | | objectsreq = [[requires::Filet of Trout]] | ||
| hunger | | producedby = [[requires::Drying Frame]] | ||
| | | | ||
| | | energy = 125 | ||
| hunger = 0.5 | |||
| per = 2.25 | |||
| str = 5.25 | |||
| | | | ||
| sat1 = Fish | |||
| sat1 | |||
}} | }} | ||
{{SharedData Dried Filet of Fish}} | {{SharedData Dried Filet of Fish}} |
Latest revision as of 16:57, 1 November 2022
Dried Filet of Trout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Hunting, Fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Filet of Trout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Drying Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
How to Acquire
Place Filet of Any Fish on a Drying Frame. It will take 66.6 RL hours to fully dry ( for a q10 frame ). Drying Fish this way increases the amount of FEPs obtained by a hearthling.
Quality
The Quality of Dried Filet of Trout is equal to its raw filet quality, and is not affected by the quality of the Drying Frame used or any Player Skills.