|
|
(One intermediate revision by the same user not shown) |
Line 3: |
Line 3: |
| You can't study more than one curiosity of each type at the same time, but you can restudy the same curiosity as many times as you want. | | You can't study more than one curiosity of each type at the same time, but you can restudy the same curiosity as many times as you want. |
| The sum of the Mental Weight of your curiosities cannot exceed your Attention Limit, which is equal to your modified [[Legacy:Intelligence|Intelligence]]. | | The sum of the Mental Weight of your curiosities cannot exceed your Attention Limit, which is equal to your modified [[Legacy:Intelligence|Intelligence]]. |
| The [[Legacy:Quality|Quality]] of each curiosity affects the amount of LP gained by studying it. <br/>The formula for the LP gained is <math>LPgain = BaseLPgain * \sqrt{\frac{quality}{10}} </math>. | | The [[Legacy:Quality|Quality]] of each curiosity affects the amount of LP gained by studying it. <br>The formula for the LP gained is <math>LPgain = BaseLPgain * \sqrt{\frac{quality}{10}} </math>. |
|
| |
|
| Do note that not all curiosities are created equal. Cat Gold, for instance, has a very long study time; but contrary to what was first thought, it also has a low LP gain. The concept is that as the [[Legacy:Intelligence|Intelligence]] of a character rises, you will have attention to spare, so that you can also study the lesser curiosities along with the better ones (unless, of course, you're rich enough to have access to the best ones constantly). And because quality effects the potency of curiosities, as the world becomes established and item qualities begin to rise, some items may gain popularity due to their potential for creating higher quality curiosities. | | Do note that not all curiosities are created equal. Cat Gold, for instance, has a very long study time; but contrary to what was first thought, it also has a low LP gain. The concept is that as the [[Legacy:Intelligence|Intelligence]] of a character rises, you will have attention to spare, so that you can also study the lesser curiosities along with the better ones (unless, of course, you're rich enough to have access to the best ones constantly). And because quality effects the potency of curiosities, as the world becomes established and item qualities begin to rise, some items may gain popularity due to their potential for creating higher quality curiosities. |
Line 15: |
Line 15: |
|
| |
|
| == Curiosity Tables == | | == Curiosity Tables == |
| {{ambox|text=Disabled #ask tables.<br>Semantic in-text annotations are disabled for the Legacy namespace.<br>''See Community Portal section [[Legacy:Community Portal#Properties and #ask queries|Properties and #ask queries]].''}}(see below category links)
| |
| <!--
| |
| === All Curiosities === | | === All Curiosities === |
| {{#ask: [[Category:Legacy Curiosity]] | link=all | format=table | limit=500 | mainlabel=Name | | {{#ask: [[Category:Legacy Curiosity]] | link=all | format=table | limit=500 | mainlabel=Name |
Line 62: |
Line 60: |
| | ?legacy-lpgainspeedperweight = LP/Hour/Weight | | | ?legacy-lpgainspeedperweight = LP/Hour/Weight |
| }} | | }} |
| -->
| |
|
| |
|
| == Usage Notes == | | == Usage Notes == |
Curiosity is a mechanic introduced in World 5 that allows hearthlings to gain Learning Points. It is implemented by studying peculiar objects either found or created in the game.
The Study Interface, found by pressing the second button on the character window, is where curiosities can be placed for study.
You can't study more than one curiosity of each type at the same time, but you can restudy the same curiosity as many times as you want.
The sum of the Mental Weight of your curiosities cannot exceed your Attention Limit, which is equal to your modified Intelligence.
The Quality of each curiosity affects the amount of LP gained by studying it.
The formula for the LP gained is .
Do note that not all curiosities are created equal. Cat Gold, for instance, has a very long study time; but contrary to what was first thought, it also has a low LP gain. The concept is that as the Intelligence of a character rises, you will have attention to spare, so that you can also study the lesser curiosities along with the better ones (unless, of course, you're rich enough to have access to the best ones constantly). And because quality effects the potency of curiosities, as the world becomes established and item qualities begin to rise, some items may gain popularity due to their potential for creating higher quality curiosities.
An example of the quality issue is the Cone Cow versus the Dandelion. Dandelions take twice as long for the same base LP gain. However, to counter for this you can find higher quality Dandelions quite easily, whereas it takes a fair amount of effort to get higher quality Cone Cows (planting and growing high quality trees).
Base LP should be given for the Curiosity at q10 and a learning ability of 100%.
Curiosity Tables
All Curiosities
Name | Requirements | Base LP | Study Time (Real Hours) | Mental Weight | LP/Hour | LP/Hour/Size | LP/Weight | LP/Hour/Weight |
---|
A Talking Whale | Water Terrain | 100,000 | 168 | 40 | 595.24 | 148.81 | 2,500 | 14.88 |
An Old Boot | Water Terrain | -999 | -999 | 10 | -999 | -999 | -999 | -999 |
Ant Empress | Hunting Ant Hill | 2,000 | 3.33 | 6 | 600 | 600 | 333.33 | 100 |
Ant Queen | Hunting Ant Hill | 500 | 1.33 | 3 | 375 | 375 | 166.67 | 125 |
Ant Soldiers | Hunting Ant Hill | 200 | 0.67 | 2 | 300 | 300 | 100 | 150 |
Aurochs Hair | Animal Husbandry Aurochs | 2,000 | 48 | 1 | 41.67 | 41.67 | 2,000 | 41.67 |
Barkboat | Tree Bark Branch String Birchbark Boat Building | 500 | 3 | 5 | 166.67 | 166.67 | 100 | 33.33 |
Bear Tooth | Hunting Bear Skeleton | 750 | 28 | 25 | 26.79 | 26.79 | 30 | 1.07 |
Bloated Bolete | Foraging Grassland | 1,600 | 8 | 5 | 200 | 200 | 320 | 40 |
Boar Tusk | Hunting Boar Skeleton | 750 | 24 | 12 | 31.25 | 31.25 | 62.5 | 2.6 |
Bronze Steed | Metal Working Anvil Smithy's Hammer Bar of Bronze | 5,000 | 36 | 14 | 138.89 | 138.89 | 357.14 | 9.92 |
Cat Gold | Large Stone Stone Boulder Mine Hole Cave | 350 | 36 | 2 | 9.72 | 9.72 | 175 | 4.86 |
Chiming Bluebell | Foraging | 8,000 | 18 | 7 | 444.44 | 444.44 | 1,142.86 | 63.49 |
Cone Cow | Branch Fir Cone | 50 | 0.33 | 1 | 150 | 150 | 50 | 150 |
Dandelion | Foraging Grassland Moor | 50 | 0.67 | 1 | 75 | 75 | 50 | 75 |
Dark Heart | Hunting | 1,500 | 96 | 10 | 15.63 | 15.63 | 150 | 1.56 |
Death's Head Chrysalis | Silkworm Cocoon Cloth Making Cauldron Sericulture Clay Cauldron | 1,250 | 10.2 | 9 | 122.55 | 122.55 | 138.89 | 13.62 |
Deer Antlers | Hunting Deer | 1,000 | 38 | 20 | 26.32 | 26.32 | 50 | 1.32 |
Dewy Lady's Mantle | Foraging | 600 | 5 | 3 | 120 | 120 | 200 | 40 |
Edelweiß | Foraging | 4,000 | 7 | 8 | 571.43 | 571.43 | 500 | 71.43 |
Emerald Dragonfly | Hunting | 800 | 4 | 2 | 200 | 200 | 400 | 100 |
Enthroned Toad | Tales by the Hearth Toad Royal Toadstool Frog's Crown | 4,000 | 15 | 10 | 266.67 | 133.33 | 400 | 26.67 |
Everglowing Ember | Kiln Charcoal | 10,400 | 44 | 20 | 236.36 | 236.36 | 520 | 11.82 |
Feather Duster | Carpentry Block of Wood String Animal Husbandry Chicken Feather | 800 | 10 | 4 | 80 | 40 | 200 | 20 |
Fishy Eyeball | Fishing Perch Brill Pike Roach Eel Sturgeon | 350 | 8 | 3 | 43.75 | 43.75 | 116.67 | 14.58 |
Frog's Crown | Foraging | 1,200 | 8 | 4 | 150 | 150 | 300 | 37.5 |
Glimmermoss | Foraging | 3,500 | 16 | 5 | 218.75 | 218.75 | 700 | 43.75 |
Gold Egg | Animal Husbandry Chicken Chicken Coop | 400,000 | 8 | 50 | 50,000 | 50,000 | 8,000 | 1,000 |
Horrible Knot | String Plant Lore | 500 | 16 | 4 | 31.25 | 31.25 | 125 | 7.81 |
Itsy Bitsy Spider | | 2,000 | 40 | 6 | 50 | 50 | 333.33 | 8.33 |
Itsy Bitsy's Web | | 5,000 | 36 | 10 | 138.89 | 138.89 | 500 | 13.89 |
Lady's Mantle | Foraging | 600 | 5 | 6 | 120 | 120 | 100 | 20 |
Ladybug | Hunting | 400 | 4 | 3 | 100 | 100 | 133.33 | 33.33 |
Leather Ball | Leather Leather Working String | 600 | 48 | 6 | 12.5 | 12.5 | 100 | 2.08 |
Lucky Rabbit's Foot | Hunting Raw Lucky Rabbit's Foot | 2,500 | 24 | 4 | 104.17 | 104.17 | 625 | 26.04 |
Peculiar Flotsam | Foraging | 3,000 | 4 | 9 | 750 | 750 | 333.33 | 83.33 |
Petrified Seashell | Stone Axe Mining Pickaxe | 1,000 | 60 | 5 | 16.67 | 16.67 | 200 | 3.33 |
Poppy Flower | Farming Poppy Seeds | 500 | 16 | 1 | 31.25 | 31.25 | 500 | 31.25 |
Porcelain Doll | Linen Cloth Plant Fibres Pottery Bone Clay | 2,750 | 11 | 10 | 250 | 125 | 275 | 25 |
Primitive Doll | Carpentry Block of Wood Bone Saw Saw Stone Axe | 500 | 8 | 4 | 62.5 | 31.25 | 125 | 15.63 |
Prince Charming | Tales by the Hearth Royal Toadstool Shocked Frog Frog's Crown | 10,000 | 12 | 15 | 833.33 | 416.67 | 666.67 | 55.56 |
Prism | Glassmaking Raw Glass Alloying Crucible | 800 | 12 | 6 | 66.67 | 66.67 | 133.33 | 11.11 |
Rabid Jackalope | Hunting Rabbit | 10,000 | 12 | 7 | 833.33 | 208.33 | 1,428.57 | 119.05 |
Rattle-Tattle-Talisman | Leather Branch String Bone Material Feldspar | 750 | 56 | 8 | 13.39 | 6.7 | 93.75 | 1.67 |
River Pearl | Baking Cauldron Fishing Clay Cauldron River Pearl Mussel | 5,000 | 1 | 15 | 5,000 | 5,000 | 333.33 | 333.33 |
Royal Toadstool | Foraging | 600 | 3.33 | 3 | 180 | 180 | 200 | 60 |
Ruby Dragonfly | Hunting | 2,400 | 4 | 4 | 600 | 600 | 600 | 150 |
Sand Castle | Bone Glue Masonry Sand | 2,000 | 18 | 12 | 111.11 | 27.78 | 166.67 | 9.26 |
Seer's Bones | A Beautiful Dream! Hearth Magic Bone Material | 600 | 6.5 | 6 | 92.31 | 46.15 | 100 | 15.38 |
Seer's Bowl | A Beautiful Dream! Hearth Magic Anvil Smithy's Hammer Copper Nugget | 800 | 8 | 7 | 100 | 100 | 114.29 | 14.29 |
Seer's Tealeaves | A Beautiful Dream! Baking Green Tea Leaves Black Tea Leaves | 2,100 | 24 | 10 | 87.5 | 87.5 | 210 | 8.75 |
Shewbread | Skills Water Flour Oven Wax | 10,000 | 120 | 16 | 83.33 | 83.33 | 625 | 5.21 |
Shocked Frog | Hunting | 800 | 32 | 9 | 25 | 25 | 88.89 | 2.78 |
Silken Ribbon | String Silk Cloth | 3,500 | 15 | 16 | 233.33 | 233.33 | 218.75 | 14.58 |
Simple Idol | Clay Stone Ancestral Worship Feldspar | 700 | 24 | 8 | 29.17 | 29.17 | 87.5 | 3.65 |
Stalagoom | Foraging | 300 | 2 | 3 | 150 | 150 | 100 | 50 |
Strange Crystal | Stone Axe Mining Pickaxe | 2,000 | 60 | 12 | 33.33 | 33.33 | 166.67 | 2.78 |
Strange Root | Lumberjacking Stump Stone Axe | 6,000 | 56 | 15 | 107.14 | 107.14 | 400 | 7.14 |
Straw Doll | Straw Cloth Making Farming Plant Fibres | 850 | 4.5 | 6 | 188.89 | 94.44 | 141.67 | 31.48 |
Stuffed Bear | Leather Working Dried Bear Hide Wool | 3,000 | 24 | 5 | 125 | 125 | 600 | 25 |
Tangled Bramble | Foraging | 1,000 | 10 | 3 | 100 | 50 | 333.33 | 33.33 |
The Perfect Hole | | 13,370 | 96 | 15 | 139.27 | 139.27 | 891.33 | 9.28 |
Thorny Thistle | Foraging | 550 | 6 | 2 | 91.67 | 45.83 | 275 | 45.83 |
Tin Soldier | Metal Working Tin Nugget | 1,500 | 24 | 6 | 62.5 | 62.5 | 250 | 10.42 |
Tiny Abacus | Board Branch Basic Mechanics Steel Nugget Tin Nugget Bronze Nugget Cast Iron Nugget | 4,000 | 16 | 14 | 250 | 250 | 285.71 | 17.86 |
Toy Chariot | Pottery Acre Clay | 1,000 | 24 | 3 | 41.67 | 41.67 | 333.33 | 13.89 |
Troll Skull | Hunting Troll | 80,000 | 100 | 23 | 800 | 200 | 3,478.26 | 34.78 |
Uncommon Snapdragon | Foraging Grassland Moor | 1,000 | 8 | 4 | 125 | 62.5 | 250 | 31.25 |
Völva's Wand | A Beautiful Dream! Bar of Cast Iron Metal Working Anvil Smithy's Hammer Bar of Bronze | 3,000 | 12 | 8 | 250 | 83.33 | 375 | 31.25 |
Washed-up Bladderwrack | Foraging | 750 | 9 | 3 | 83.33 | 41.67 | 250 | 27.78 |
Weird Beetroot | Farming Beetroot | 10,000 | 120 | 2 | 83.33 | 83.33 | 5,000 | 41.67 |
Wishbone | Dead Chicken | 1,500 | 24 | 5 | 62.5 | 62.5 | 300 | 12.5 |
Wondrous Woodshaving | Carpentry Bone Saw Log Saw | 8,000 | 40 | 12 | 200 | 200 | 666.67 | 16.67 |
Crafted Curiosities
Name | Requirements | Base LP | Study Time (Real Hours) | Mental Weight | LP/Hour | LP/Hour/Size | LP/Weight | LP/Hour/Weight |
---|
Barkboat | Tree Bark Branch String Birchbark Boat Building | 500 | 3 | 5 | 166.67 | 166.67 | 100 | 33.33 |
Bronze Steed | Metal Working Anvil Smithy's Hammer Bar of Bronze | 5,000 | 36 | 14 | 138.89 | 138.89 | 357.14 | 9.92 |
Cone Cow | Branch Fir Cone | 50 | 0.33 | 1 | 150 | 150 | 50 | 150 |
Enthroned Toad | Tales by the Hearth Toad Royal Toadstool Frog's Crown | 4,000 | 15 | 10 | 266.67 | 133.33 | 400 | 26.67 |
Feather Duster | Carpentry Block of Wood String Animal Husbandry Chicken Feather | 800 | 10 | 4 | 80 | 40 | 200 | 20 |
Horrible Knot | String Plant Lore | 500 | 16 | 4 | 31.25 | 31.25 | 125 | 7.81 |
Leather Ball | Leather Leather Working String | 600 | 48 | 6 | 12.5 | 12.5 | 100 | 2.08 |
Porcelain Doll | Linen Cloth Plant Fibres Pottery Bone Clay | 2,750 | 11 | 10 | 250 | 125 | 275 | 25 |
Primitive Doll | Carpentry Block of Wood Bone Saw Saw Stone Axe | 500 | 8 | 4 | 62.5 | 31.25 | 125 | 15.63 |
Prince Charming | Tales by the Hearth Royal Toadstool Shocked Frog Frog's Crown | 10,000 | 12 | 15 | 833.33 | 416.67 | 666.67 | 55.56 |
Prism | Glassmaking Raw Glass Alloying Crucible | 800 | 12 | 6 | 66.67 | 66.67 | 133.33 | 11.11 |
Rattle-Tattle-Talisman | Leather Branch String Bone Material Feldspar | 750 | 56 | 8 | 13.39 | 6.7 | 93.75 | 1.67 |
Sand Castle | Bone Glue Masonry Sand | 2,000 | 18 | 12 | 111.11 | 27.78 | 166.67 | 9.26 |
Seer's Bones | A Beautiful Dream! Hearth Magic Bone Material | 600 | 6.5 | 6 | 92.31 | 46.15 | 100 | 15.38 |
Seer's Bowl | A Beautiful Dream! Hearth Magic Anvil Smithy's Hammer Copper Nugget | 800 | 8 | 7 | 100 | 100 | 114.29 | 14.29 |
Seer's Tealeaves | A Beautiful Dream! Baking Green Tea Leaves Black Tea Leaves | 2,100 | 24 | 10 | 87.5 | 87.5 | 210 | 8.75 |
Shewbread | Skills Water Flour Oven Wax | 10,000 | 120 | 16 | 83.33 | 83.33 | 625 | 5.21 |
Silken Ribbon | String Silk Cloth | 3,500 | 15 | 16 | 233.33 | 233.33 | 218.75 | 14.58 |
Simple Idol | Clay Stone Ancestral Worship Feldspar | 700 | 24 | 8 | 29.17 | 29.17 | 87.5 | 3.65 |
Straw Doll | Straw Cloth Making Farming Plant Fibres | 850 | 4.5 | 6 | 188.89 | 94.44 | 141.67 | 31.48 |
Stuffed Bear | Leather Working Dried Bear Hide Wool | 3,000 | 24 | 5 | 125 | 125 | 600 | 25 |
Tin Soldier | Metal Working Tin Nugget | 1,500 | 24 | 6 | 62.5 | 62.5 | 250 | 10.42 |
Tiny Abacus | Board Branch Basic Mechanics Steel Nugget Tin Nugget Bronze Nugget Cast Iron Nugget | 4,000 | 16 | 14 | 250 | 250 | 285.71 | 17.86 |
Toy Chariot | Pottery Acre Clay | 1,000 | 24 | 3 | 41.67 | 41.67 | 333.33 | 13.89 |
Völva's Wand | A Beautiful Dream! Bar of Cast Iron Metal Working Anvil Smithy's Hammer Bar of Bronze | 3,000 | 12 | 8 | 250 | 83.33 | 375 | 31.25 |
Forageable Curiosities
Name | Requirements | Per*Exp | Base LP | Study Time (Real Hours | Mental Weight | LP/Hour | LP/Hour/Size | LP/Weight | LP/Hour/Weight |
---|
Bloated Bolete | Foraging Grassland | 110 | 1,600 | 8 | 5 | 200 | 200 | 320 | 40 |
Chiming Bluebell | Foraging | 520 | 8,000 | 18 | 7 | 444.44 | 444.44 | 1,142.86 | 63.49 |
Dandelion | Foraging Grassland Moor | 10 | 50 | 0.67 | 1 | 75 | 75 | 50 | 75 |
Dewy Lady's Mantle | Foraging | 80 | 600 | 5 | 3 | 120 | 120 | 200 | 40 |
Edelweiß | Foraging | 1,600 | 4,000 | 7 | 8 | 571.43 | 571.43 | 500 | 71.43 |
Frog's Crown | Foraging | 450 | 1,200 | 8 | 4 | 150 | 150 | 300 | 37.5 |
Glimmermoss | Foraging | 900 | 3,500 | 16 | 5 | 218.75 | 218.75 | 700 | 43.75 |
Lady's Mantle | Foraging | 80 | 600 | 5 | 6 | 120 | 120 | 100 | 20 |
Peculiar Flotsam | Foraging | 110 | 3,000 | 4 | 9 | 750 | 750 | 333.33 | 83.33 |
Royal Toadstool | Foraging | 210 | 600 | 3.33 | 3 | 180 | 180 | 200 | 60 |
Stalagoom | Foraging | 100 | 300 | 2 | 3 | 150 | 150 | 100 | 50 |
Tangled Bramble | Foraging | 280 | 1,000 | 10 | 3 | 100 | 50 | 333.33 | 33.33 |
Thorny Thistle | Foraging | 90 | 550 | 6 | 2 | 91.67 | 45.83 | 275 | 45.83 |
Uncommon Snapdragon | Foraging Grassland Moor | 144 | 1,000 | 8 | 4 | 125 | 62.5 | 250 | 31.25 |
Washed-up Bladderwrack | Foraging | 280 | 750 | 9 | 3 | 83.33 | 41.67 | 250 | 27.78 |
Miscellaneous Curiosities
Name | Requirements | Base LP | Study Time (Real Hours) | Mental Weight | LP/Hour | LP/Hour/Size | LP/Weight | LP/Hour/Weight |
---|
A Talking Whale | Water Terrain | 100,000 | 168 | 40 | 595.24 | 148.81 | 2,500 | 14.88 |
An Old Boot | Water Terrain | -999 | -999 | 10 | -999 | -999 | -999 | -999 |
Ant Empress | Hunting Ant Hill | 2,000 | 3.33 | 6 | 600 | 600 | 333.33 | 100 |
Ant Queen | Hunting Ant Hill | 500 | 1.33 | 3 | 375 | 375 | 166.67 | 125 |
Ant Soldiers | Hunting Ant Hill | 200 | 0.67 | 2 | 300 | 300 | 100 | 150 |
Aurochs Hair | Animal Husbandry Aurochs | 2,000 | 48 | 1 | 41.67 | 41.67 | 2,000 | 41.67 |
Bear Tooth | Hunting Bear Skeleton | 750 | 28 | 25 | 26.79 | 26.79 | 30 | 1.07 |
Boar Tusk | Hunting Boar Skeleton | 750 | 24 | 12 | 31.25 | 31.25 | 62.5 | 2.6 |
Cat Gold | Large Stone Stone Boulder Mine Hole Cave | 350 | 36 | 2 | 9.72 | 9.72 | 175 | 4.86 |
Dark Heart | Hunting | 1,500 | 96 | 10 | 15.63 | 15.63 | 150 | 1.56 |
Death's Head Chrysalis | Silkworm Cocoon Cloth Making Cauldron Sericulture Clay Cauldron | 1,250 | 10.2 | 9 | 122.55 | 122.55 | 138.89 | 13.62 |
Deer Antlers | Hunting Deer | 1,000 | 38 | 20 | 26.32 | 26.32 | 50 | 1.32 |
Emerald Dragonfly | Hunting | 800 | 4 | 2 | 200 | 200 | 400 | 100 |
Everglowing Ember | Kiln Charcoal | 10,400 | 44 | 20 | 236.36 | 236.36 | 520 | 11.82 |
Fishy Eyeball | Fishing Perch Brill Pike Roach Eel Sturgeon | 350 | 8 | 3 | 43.75 | 43.75 | 116.67 | 14.58 |
Gold Egg | Animal Husbandry Chicken Chicken Coop | 400,000 | 8 | 50 | 50,000 | 50,000 | 8,000 | 1,000 |
Itsy Bitsy Spider | | 2,000 | 40 | 6 | 50 | 50 | 333.33 | 8.33 |
Itsy Bitsy's Web | | 5,000 | 36 | 10 | 138.89 | 138.89 | 500 | 13.89 |
Ladybug | Hunting | 400 | 4 | 3 | 100 | 100 | 133.33 | 33.33 |
Lucky Rabbit's Foot | Hunting Raw Lucky Rabbit's Foot | 2,500 | 24 | 4 | 104.17 | 104.17 | 625 | 26.04 |
Petrified Seashell | Stone Axe Mining Pickaxe | 1,000 | 60 | 5 | 16.67 | 16.67 | 200 | 3.33 |
Poppy Flower | Farming Poppy Seeds | 500 | 16 | 1 | 31.25 | 31.25 | 500 | 31.25 |
Rabid Jackalope | Hunting Rabbit | 10,000 | 12 | 7 | 833.33 | 208.33 | 1,428.57 | 119.05 |
River Pearl | Baking Cauldron Fishing Clay Cauldron River Pearl Mussel | 5,000 | 1 | 15 | 5,000 | 5,000 | 333.33 | 333.33 |
Ruby Dragonfly | Hunting | 2,400 | 4 | 4 | 600 | 600 | 600 | 150 |
Shocked Frog | Hunting | 800 | 32 | 9 | 25 | 25 | 88.89 | 2.78 |
Strange Crystal | Stone Axe Mining Pickaxe | 2,000 | 60 | 12 | 33.33 | 33.33 | 166.67 | 2.78 |
Strange Root | Lumberjacking Stump Stone Axe | 6,000 | 56 | 15 | 107.14 | 107.14 | 400 | 7.14 |
The Perfect Hole | | 13,370 | 96 | 15 | 139.27 | 139.27 | 891.33 | 9.28 |
Troll Skull | Hunting Troll | 80,000 | 100 | 23 | 800 | 200 | 3,478.26 | 34.78 |
Weird Beetroot | Farming Beetroot | 10,000 | 120 | 2 | 83.33 | 83.33 | 5,000 | 41.67 |
Wishbone | Dead Chicken | 1,500 | 24 | 5 | 62.5 | 62.5 | 300 | 12.5 |
Wondrous Woodshaving | Carpentry Bone Saw Log Saw | 8,000 | 40 | 12 | 200 | 200 | 666.67 | 16.67 |
Usage Notes
- All curiosity articles should be in one of the following categories:
- These (now hidden) categories are currently semi-automatically added based on the information in the infobox (infobox metaobj).
- Any object containing a "lpgain" setting in the infobox is tagged as a curiosity.