Perched Perch: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
| image = | | image = Hafen_Perched_Perch.png | ||
| xsize = 1 | | xsize = 1 | ||
| ysize = 1 | | ysize = 1 |
Revision as of 13:39, 10 May 2016
Perched Perch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
frameless|320x320px | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Baking, Fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Filet of Perch,Yellow Onion,Carrot,Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Seafood > Perched Perch
This food fills 20 units of the hunger bar, gives 3 agility, 4 intelligence and 4 dexterity FEPs. The quality of a Perched Perch is the average of the quality of the ingredients used.
How to Acquire
Gather the ingredients and execute the recipe to make a perched perch.