Mushroom Mash
Jump to navigation
Jump to search
Mushroom Mash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Any Mushroom, Butter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Metal_Cauldron OR Clay_Cauldron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Garden Greens > Mushroom Mash
This food fills 2% units of the hunger bar, and gives 3.5 Intelligence, 1 Perception, and 3.5 Constitution FEPs.
How to Acquire
You need a Cauldron to make Mushroom Mash.
Add to Metaobject when updated
2-4% ? Satiate (8% chance) 1-2% ? Satiate (4% chance)