Egg Cake
Jump to navigation
Jump to search
Egg Cake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Baking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Unbaked Egg Cake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Oven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Egg Cake, once baked, can be eaten by right-clicking on them and selecting the "Eat" option.
This food fills 600% of the energy bar and gives 4 INT + 2 AGI in FEPs.
How to Acquire
Gather the ingredients and execute the recipe to produce the dough. Place the dough in the oven, then fuel the oven with 4 branches and light it. When baking other foods at the same time as egg cakes, be certain they have the same bake time, otherwise they will turn into ashes. Time of making is 16 minutes 40 seconds.
Variable Ingredients
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type.
Type | FEP Variation | |
---|---|---|
Aurochs Milk/Barley | + 0.7 | STR |
- 0.2 | AGI | |
Aurochs Milk/Wheat | - 0.8 | INT |
+ 2.4 | CON | |
Sheepsmilk/Barley | - 0.2 | AGI |
- 1 | INT | |
+ 1.65 | DEX | |
Sheepsmilk/Wheat | - 0.5 | AGI |
- 1.6 | INT | |
+ 1.8 | CON | |
+ 2 | CHA | |
Cowmilk/Barley | + 1.65 | STR |
- 0.2 | AGI | |
- 1 | INT | |
Goatsmilk/Barley | - 0.2 | AGI |
- 1 | INT | |
+ 1.65 | WIL | |
Goatsmilk/Wheat | - 0.5 | AGI |
- 1.6 | INT | |
+ 1.8 | CON | |
+ 2.1 | DEX | |
Cowmilk/Barley | + 1.65 | STR |
- 0.2 | AGI | |
- 1 | INT | |
Cowmilk/Wheat | - 0.5 | AGI |
- 1.6 | INT | |
+ 3.9 | CON |