Tables/Gildable Equipment
Jump to navigation
Jump to search
List of Gilds
Shoes
Item | 1st Attribute | 2nd Attribute | 3rd Attribute | 4th Attribute | Gild Chance |
---|---|---|---|---|---|
Bunny Slippers | Agility | 5%-20% | |||
Clogs | Carpentry | 5%-15% | |||
Fur Boots | Agility | 10%-35% | |||
Leather Boots | Agility | 20%-35% | |||
Ranger's Boots | Agility | Stealth | 20%-45% | ||
Snakeskin Boots | Agility | Stealth | Melee Combat | 15%-50% | |
Wolverine Boots | Agility | Will | Exploration | Lore | 15%-40% |
Pants
Item | 1st Attribute | 2nd Attribute | 3rd Attribute | Gild Chance |
---|---|---|---|---|
Hemp Pants | Sewing | 15%-35% | ||
Linen Pants | Sewing | 15-35% | ||
Merchant's Pants | Charisma | Sewing | 35-65% | |
Molehide Pants | Strength | Masonry | 25-45% | |
Nettle Pants | Survival | 5%-25% | ||
Ranger's Pants | Exploration | Stealth | 25%-55% | |
Seal Hide Hoses | Agility | Survival | Exploration | 10%-40% |
Wool Pants | Farming | 15%-35% |
Shirts
Item | 1st Attribute | 2nd Attribute | 3rd Attribute | Gild Chance |
---|---|---|---|---|
Hemp Shirt | Sewing | 15%-35% | ||
Hunter's Shirt | Perception | Sewing | Survival | 25%-45% |
Linen Shirt | Sewing | 15%-35% | ||
Moose Hide Jacket | Survival | Exploration | 20%-40% | |
Nettle Shirt | Survival | 5%-25% | ||
Ranger's Shirt | Exploration | Stealth | 25%-55% | |
Reindeer Parka | Agility | Survival | Farming | 10%-45% |
Woodsman's Tunic | Strength | Carpentry | 18%-36% | |
Wool Shirt | Farming | 15%-35% | ||
Badger Hide Vest | Survival | 0%-35% |
Hats
Item | 1st Attribute | 2nd Attribute | 3rd Attribute | Gild Chance |
---|---|---|---|---|
Beaver Cap | Agility | Carpentry | Exploration | 20%-40% |
Chef's Hat | Cooking | 15%-35% | ||
Chieftain's Hat | Charisma | 20%-35% | ||
Cylinder Hat | Charisma | 20%-45% | ||
Feather Band | Agility | Perception | 15%-30% | |
Felt Hat | Agility | Charisma | Sewing | 30%-40% |
Fisherman's Hat | Will | Survival | Lore | 15%-25% |
Fox Hat | Agility | Exploration | 10%-25% | |
Laddie's Cap | Sewing | 10%-30% | ||
Lawspeaker's Hat | Charisma | 20%-30% | ||
Leather Merchant's Hat | Charisma | 10%-30% | ||
Sprucecap | Survival | 5%-20% | ||
Straw Hat | Farming | 10%-25% | ||
Woodsman's Ushanka | Agility | Survival | Exploration | 15%-20% |
Adder Crown | Charisma | Will | Stealth | 25%-40% |
Capes
Item | 1st Attribute | 2nd Attribute | 3rd Attribute | Gild Chance |
---|---|---|---|---|
Bat Wing | Stealth | 10%-30% | ||
Bear Cape | Strength | Survival | 10%-32% | |
Heraldic Cape | Sewing | 15%-30% | ||
Hermine Cape | Charisma | Melee Combat | 35%-50% | |
Hirdsman's Cape | Melee Combat | 15%-35% | ||
Lynx Cape | Agility | Survival | 10%-32% | |
Ranger's Cape | Exploration | Stealth | 20%-50% | |
Reindeer Cape | Agility | Survival | Farming | 20%-40% |
Straw Cape | Farming | 10%-20% | ||
Swan Feather Cape | Agility | Exploration | 15%-35% | |
Wolf Cape | Agility | Strength | Survival | 15%-35% |
Walrus Cape | Will | Survival | 15%-30% |
Cloaks
Item | 1st Attribute | 2nd Attribute | 3rd Attribute | Gild Chance |
---|---|---|---|---|
Bear Coat | Strength | Survival | Melee Combat | 30%-50% |
Fur Cloak | Exploration | Survival | 15%-35% | |
Hide Cloak | Survival | 10%-30% | ||
Kozhukh | Agility | Survival | Farming | 30%-50% |
Lawspeaker's Robes | Charisma | Sewing | 20%-45% | |
Leather Coat | Agility | Sewing | 15%-40% | |
Merchant's Robe | Charisma | 25%-45% | ||
Plain Tabard | Sewing | 15%-30% | ||
Scarlet Gown | Charisma | Melee Combat | 15%-35% | |
Toga | Sewing | Charisma | 15%-30% |
Rings
Item | 1st Attribute | 2nd Attribute | 3rd Attribute | 4th Attribute | Gild Chance |
---|---|---|---|---|---|
Beast Ring | Strength | Agility | Lore | 15%-20% | |
Druid's Ring | Psyche | Will | Lore | Farming | 30%-40% |