Edelweiß
Jump to navigation
Jump to search
Edelweiß | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack | Max:4 (Flower) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile | Flower (35) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Foraging | ||||||||||||||||||||||||||||||||||||||||||
Minimum Per*Exp | 1600 | ||||||||||||||||||||||||||||||||||||||||||
Seasonality | (see this page for now) | ||||||||||||||||||||||||||||||||||||||||||
Terrain | Mountain | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | None | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
Specific Type of | Flower | ||||||||||||||||||||||||||||||||||||||||||
Required By | (Flower (1): Bouquet of Flowers) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Edelweiß (Edelweiss, pronounced /ˈeɪdəlvaɪs/.) is a Curiosity which can be used in the Study Report to earn Learning Points. These are one of the top foraging curiosities, giving an impressive 8000 base LP for 29 hours study time.
How to Acquire
Can be found while Foraging on mountains, requiring at least 1600 PER*EXP to be seen.