Chicken Meat
Chicken Meat | |
---|---|
Vital statistics | |
Size | 1 x 1 |
Stack Stacking data for (all) items is set at the Stack page in the Stacking property data section.<br><i>Please use "Source Edit" mode when editing this.</i> | Max:5 (Raw Meat) |
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Hunting |
Object(s) Required | Cleaned Chicken |
Produced By | Sharp tool |
Specific Type of | Raw Meat, Poultry |
Required By | (2) Chicken Chorizo, Roast Chicken, (Raw Meat (20): Autumn Steak, Butcher's Surprise, Chum Bait, Cold Cut, Crackling Cutlets, Encumbered Roast, Fat cuts, Jotun's Morsel, Marrow Roast, Meat Stuffing, Meat-in-Jelly, Odds & Ends, Onion Skewer, Pumpkin Stew, Raw Kebab Roll, Roast Meat, Salt Roulade, Smoked Meat, Steak & Tubers, Unbaked Meatpie), (Poultry (5): Beeted Bird Breast, Deep Fried Bird, Leeky Fowl, Two-Bird Skewer, Unbaked Poultry Pot Pie) |
Go to Objects |
How to Acquire
Chicken Meat is acquired from butchering a Cleaned Chicken.
Quality
The quality of Chicken Meat while butchering is determined by quality of the animal corpse and is softcapped by your sharp tool quality and survival.
- If then
- If then
Tool quality softcap is applied before the survival softcap.
Variable Ingredients
As a raw meat/poultry ingredient, Chicken Meat can be used in a variety of recipes. The table below shows the amount of FEPs added/removed from the original recipe's FEPs. Use it when considering which meat makes the best use of this ingredient for the stat you want to raise.
Make sure to consider individual meat types can be used in specific recipes that other meat types cannot (Chicken Meat can be used to make Chicken Chorizo on top of the below recipes, for instance).
Also take note other required ingredients and possible spices in recipes can change the final FEP values (example: Onion Skewer will also consider what type of onion you're using).
Recipe (Raw Meat) | FEP changes per meat (at q10) | ||||
---|---|---|---|---|---|
Autumn Steak | |||||
Butcher's Surprise | |||||
Encumbered Roast | |||||
Jotun's Morsel | |||||
Meat-in-Jelly | |||||
Onion Skewer | |||||
Pumpkin Stew | |||||
Raw Kebab Roll | |||||
Steak & Tubers | |||||
Unbaked Meatpie |
Recipe (Poultry) | FEP changes per meat (at q10) | ||||
---|---|---|---|---|---|
Beeted Bird Breast | |||||
Deep Fried Bird | |||||
Leeky Fowl | |||||
Two-Bird Skewer | |||||
Unbaked Poultry Pot Pie |