Ranger's Boots: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "gildchance" to "egild%") |
m (Text replacement - "requires::Leather Working" to "requires::Tanning") |
||
Line 3: | Line 3: | ||
|xsize = 1 | |xsize = 1 | ||
|ysize = 1 | |ysize = 1 | ||
|skillreq = [[requires:: | |skillreq = [[requires::Tanning]] | ||
|egild% = [[egild%::10%-45%]] | |egild% = [[egild%::10%-45%]] | ||
|egildatt = [[egildatt::Agility]], [[egildatt::Stealth]] | |egildatt = [[egildatt::Agility]], [[egildatt::Stealth]] |
Revision as of 17:21, 19 September 2017
Ranger's Boots | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Hafen-ranger's boots.png | |||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Tanning | ||||||||||||||||||||||||
Object(s) Required | Leather x4, Silk Thread x4, Hardened Leather x2 | ||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||
Slot(s) Occupied | 8R | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Boots & Shoes > Ranger's Boots
A pair of boots that form part of the Ranger's set of clothing. They provide the most protection of any footwear.
Quality formula: and is softcapped by .
Gilding
Gilding is based on agility and stealth, with a 20% to 45% chance.
Stat Formulas
Stat | Formula |
---|---|
Wear | |
Deflection | |
Absorption |
Needs confirmation.