Roast Hedgehog: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - "file:Roast Meat" to "file:Roast Meat.png") |
||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
| image = file:Roast Meat | | image = file:Roast Meat.png | ||
| xsize = 1 | | xsize = 1 | ||
| ysize = 1 | | ysize = 1 |
Revision as of 02:59, 18 October 2017
Roast Hedgehog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Hunting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Raw Hedgehog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Fire or Fireplace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
How to Acquire
Light a Fire or Fireplace, then use the Craft -> Cooking -> Roasted Meat function to create Roast Hedgehog. All Roast Meat provide 250% Energy for 4% Hunger
Immediately After cooking your Raw Meat, you will get Sizzling Roast Hedgehog. The Sizzling Buff grants 25% extra FEP for 30 minutes, after which it will turn back into Roast Hedgehog.
Quality
The quality of Roast Meat is Softcaped by your survival and perception.