Ant Farm: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "Study Interface" to "Study Report") |
No edit summary |
||
Line 12: | Line 12: | ||
|ccrafted = yes | |ccrafted = yes | ||
}} | }} | ||
{{GM|$Craft|C$uriosities|$ | }}{{GM|$Craft|C$uriosities|$Naturalia|$Ant Farm}} | ||
The '''{{PAGENAME}}''' is a [[Curiosity]] which can be used in the [[Study Report]] to earn [[Learning Points]]. | The '''{{PAGENAME}}''' is a [[Curiosity]] which can be used in the [[Study Report]] to earn [[Learning Points]]. | ||
Line 20: | Line 20: | ||
==Quality== | ==Quality== | ||
* [[{{PAGENAME}}]] Quality is Average Ingredients and is [[softcap|softcapped]] by <math>\sqrt[2]{Dexterity*Masonry}</math> |
Revision as of 12:15, 4 January 2018
Ant Farm | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Hafen-AntFarm.png | |||||||||||||||||||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Hunting, Pottery, Gardening | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Ant Queen or Ant Empress, Ants x2, Glass x2 , Sand x2 | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
}}
Craft > Curiosities > Naturalia > Ant Farm
The Ant Farm is a Curiosity which can be used in the Study Report to earn Learning Points. The Ant Farm requires either an Ant Queen or an Ant Empress, as well as 2 more of the more common ants: Ant Soldier, Ant Pupae or Ant Larvae.
Quality
- Ant Farm Quality is Average Ingredients and is softcapped by