Swan Neck: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added ingredient variability FEP table (approximate values)) |
||
Line 33: | Line 33: | ||
*Right click a [[Meatgrinder]] to move into position and ready it for use | *Right click a [[Meatgrinder]] to move into position and ready it for use | ||
*Select the recipe and craft | *Select the recipe and craft | ||
==Variable Ingredients== | |||
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type. | |||
{| class="wikitable" | |||
|+Garden Greens | |||
|- | |||
!Type | |||
!colspan="2"|FEP Variation | |||
|- | |||
|- | |||
|- | |||
|rowspan="1"|Beetroot Leaves | |||
| + 0.75 | |||
| [[PER]] + 2 | |||
|- | |||
| - 2 | |||
| [[CHA]] | |||
|- | |||
|rowspan="2"|Stinging Nettle | |||
| + 0.75 | |||
| [[AGI]] | |||
|- | |||
| - 0.25 | |||
| [[PER]] + 2 | |||
|- | |||
|rowspan="2"|Lettuce Leaf | |||
| + 5 | |||
| [[DEX]] + 2 | |||
|- | |||
| + 0.75 | |||
| [[PER]] + 2 | |||
|rowspan="1"|Heartwood Leaves | |||
| + 5 | |||
| [[CHA]] | |||
|- | |||
| + 0.75 | |||
| [[PER]] + 2 | |||
|- | |||
|} |
Revision as of 10:16, 16 January 2018
Swan Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Sausage Making | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Swan Meat x3, Salad Greens x2, Intestines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Meatgrinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Sausages > Swan Neck
A delicious sausage made from deer meat. All sausages require Sausage Making and access to a Meatgrinder to cook.
How to Acquire
- Gather the 6 ingredients into your inventory: 3 Swan Meat, 1 Intestines, and 2 Salad Greens
- Right click a Meatgrinder to move into position and ready it for use
- Select the recipe and craft
Variable Ingredients
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type.
Type | FEP Variation | |||
---|---|---|---|---|
Beetroot Leaves | + 0.75 | PER + 2 | ||
- 2 | CHA | |||
Stinging Nettle | + 0.75 | AGI | ||
- 0.25 | PER + 2 | |||
Lettuce Leaf | + 5 | DEX + 2 | ||
+ 0.75 | PER + 2 | Heartwood Leaves | + 5 | CHA |
+ 0.75 | PER + 2 |