Encumbered Roast: Difference between revisions
Jump to navigation
Jump to search
(+Pagenotice - SAT) |
(W11 changes. Update information about a list of satiate, sat eff and sat chance.) |
||
Line 1: | Line 1: | ||
{{Pagenotice| | {{Pagenotice|}} | ||
{{infobox metaobj | {{infobox metaobj | ||
|image = | |image = | ||
Line 19: | Line 19: | ||
|hurt = 0 | |hurt = 0 | ||
|sat1 = Meat | |sat1 = Meat | ||
|sat1eff = | |sat1eff = 30 | ||
|sat1chance = | |sat1chance = 30 | ||
|sat2 = | |sat2 = Vegitables | ||
|sat2eff = | |sat2eff = 15 | ||
|sat2chance = | |sat2chance = 20 | ||
}} | }} | ||
Revision as of 13:33, 19 June 2019
Encumbered Roast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Cooking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Cucumber, Raw Meat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Frying Pan and Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Meat Dishes > Encumbered Roast
A very heavy roast.