Butter-Chived Trout: Difference between revisions
Jump to navigation
Jump to search
(+Pagenotice - SAT) |
m (sat update) |
||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
| image = | | image = | ||
Line 6: | Line 5: | ||
| skillreq = [[requires::Baking]], [[requires::Fishing]] | | skillreq = [[requires::Baking]], [[requires::Fishing]] | ||
| objectsreq = [[requires::Filet of Trout]] x2,[[requires::Chives]],[[requires::Butter]] | | objectsreq = [[requires::Filet of Trout]] x2,[[requires::Chives]],[[requires::Butter]] | ||
| producedby = | | producedby = Hand | ||
| energy = 400 | | energy = 400 | ||
| hunger = 2 | | hunger = 2.5 | ||
| str = | | str = 3 | ||
| agi = 0 | | agi = 0 | ||
| | | int2 = 4 | ||
| con = 0 | | con = 0 | ||
| per = | | per = 5 | ||
| cha = 0 | | cha = 0 | ||
| dex = 0 | | dex = 0 | ||
Line 19: | Line 18: | ||
| hurt = 0 | | hurt = 0 | ||
|sat1 = Fish | |sat1 = Fish | ||
|sat1eff = | |sat1eff = 30 | ||
|sat1chance = | |sat1chance = 20 | ||
|sat2 = | |sat2 = Dairy | ||
|sat2eff = | |sat2eff = 20 | ||
|sat2chance = | |sat2chance = 10 | ||
}} | }} | ||
Revision as of 08:35, 21 June 2019
Butter-Chived Trout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Baking, Fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Filet of Trout x2,Chives,Butter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Seafood > Butter-Chived Trout
Variable Ingredients
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type.
Ingredient of Butter | FEP 1 | FEP 2 | FEP 3 | FEP 4 | FEP per Hunger |
---|---|---|---|---|---|
Milk | 2.0 STR | 3.0 INT | 4.0 PER | 4.5 | |
Cow's Milk | 3.6 STR | 3.0 INT | 3.0 PER | 4.8 | |
Goat's Milk | 1.5 STR | 3.0 INT | 3.0 PER | 2.1 WIL | 4.8 |
Sheep's Milk | 1.5 STR | 3.0 INT | 3.0 PER | 2.1 DEX | 4.8 |
Aurochs' Milk | 2.8 STR | 3.0 INT | 2.6 PER | 4.2 |