Chef's Hat: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "requires::Barley Flour" to "requires::Any Flour") |
(General cleanup.) |
||
(12 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
| skillreq = [[requires::Sewing]], [[requires::Farming]], [[requires::Baking]] | |||
| skillreq = [[requires::Sewing]], [[requires::Farming]] | |||
| objectsreq = [[requires::Cloth]], [[requires::Any Flour]] 1kg, [[requires::String]] | | objectsreq = [[requires::Cloth]], [[requires::Any Flour]] 1kg, [[requires::String]] | ||
| producedby = Hand | | producedby = Hand | ||
| slot = 1L | | | ||
| egildpct = [[egildpct::15%-35%]] | |||
| egildatt = [[egildatt::Cooking]] | |||
| | |||
| slot = 1L | |||
}} | }} | ||
[[Category:Headgear]] | |||
[[Category:Home Decor]] | |||
{{GM|$Craft|$Clothes & Equipment|$Hats & Headwear|$Chef's Hat}} | {{GM|$Craft|$Clothes & Equipment|$Hats & Headwear|$Chef's Hat}} | ||
A hat perfect for baking. Offers a 15%-35% [[Cooking]] [[Gilding]]. | A hat perfect for baking. Offers a 15%-35% [[Special:SearchByProperty/:Egildatt/Cooking|Cooking]] [[Gilding]]. | ||
==Notes== | |||
== | Chef's Hat quality is calculated by the average of it's materials. And soft-capped by [[dexterity]] and [[cooking]]. | ||
==Gallery== | |||
Chef's Hat | <gallery> | ||
Chefshat2.png | A player wearing a chef's hat. | |||
Chef's Hat - (on wall).png | A chef's hat decorating a wall. | |||
</gallery> |
Latest revision as of 10:19, 22 January 2023
Chef's Hat | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Sewing, Farming, Baking | ||||||||||||||||||||||
Object(s) Required | Cloth, Any Flour 1kg, String | ||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||
Slot(s) Occupied | 1L | ||||||||||||||||||||||
| |||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Hats & Headwear > Chef's Hat
A hat perfect for baking. Offers a 15%-35% Cooking Gilding.
Notes
Chef's Hat quality is calculated by the average of it's materials. And soft-capped by dexterity and cooking.