Legacy:Peculiar Flotsam: Difference between revisions
Jump to navigation
Jump to search
m (COT) |
No edit summary |
||
Line 6: | Line 6: | ||
|producedby = Hand | |producedby = Hand | ||
|perexp = 110 | |perexp = 110 | ||
| terrain = Deep Water | |terrain = [[Deep Water]] | ||
|lpgain = 3000 | |lpgain = 3000 | ||
|studytime = 4.00 | |studytime = 4.00 |
Revision as of 14:53, 2 August 2012
Peculiar Flotsam | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Foraging | ||||||||||||||||||||||||||||||||||||||||||
Minimum Per*Exp | 110 | ||||||||||||||||||||||||||||||||||||||||||
Seasonality | (see this page for now) | ||||||||||||||||||||||||||||||||||||||||||
Terrain | Deep Water | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | None | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Found in deep water at 110 Perception * Exploration. One of the best forageable curiosities, second only to the River Pearl.