Turquoise: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 118: | Line 118: | ||
|- | |- | ||
! scope="row" | Jotun | ! scope="row" | Jotun | ||
|[[Intelligence]] + ||[[Intelligence]] + ||[[Intelligence]] + ||[[Intelligence]] + ||[[Intelligence]] +23, [[Masonry]] +15 ||[[Intelligence]] + | |[[Intelligence]] + ||[[Intelligence]] + ||[[Intelligence]] + ||[[Intelligence]] + ||[[Intelligence]] +23, [[Masonry]] +15 ||[[Intelligence]] +27 [[Charisma]] +18 | ||
|} | |} | ||
Revision as of 19:58, 9 October 2018
Turquoise | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack | Unknown (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Mining, Jewelry | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Turquoise is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Intelligence and Unarmed Combat, Chance: 60% to 85%.
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ||||||
Small | ||||||
Fair | ||||||
Large | ||||||
Grand | ||||||
Jotun |
Base (q10) LP
Experience cost: 10 Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Small | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 |
Fair | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
Large | 4000 | 8000 | 12000 | 16000 | 20000 | 24000 |
Grand | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 |
Jotun | 6000 | 12000 | 18000 | 24000 | 30000 | 36000 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | Intelligence +1 | Intelligence +2 | Intelligence +2 | Intelligence +3 | Intelligence +4 | Intelligence +5 |
Small | Intelligence +2 | Intelligence +3 | Intelligence +5 | Intelligence +6 | Intelligence +8 | Intelligence +9 |
Fair | Intelligence +2 | Intelligence +5 | Intelligence +7 | Intelligence +9 | Intelligence +11, Agility +8 | Intelligence +14, Exploration +9 |
Large | Intelligence +3 | Intelligence +6 | Intelligence +9 | Intelligence +12, Charisma +8 | Intelligence +15, Exploration +10 | Intelligence +18, Agility +12 |
Grand | Intelligence +4 | Intelligence + | Intelligence + | Intelligence + | Intelligence + | Intelligence +23, Charisma +15 |
Jotun | Intelligence + | Intelligence + | Intelligence + | Intelligence + | Intelligence +23, Masonry +15 | Intelligence +27 Charisma +18 |