Chef's Pin: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "([eE]?[gG]ild)%" to "$1pct") |
mNo edit summary |
||
Line 3: | Line 3: | ||
|ysize = 1 | |ysize = 1 | ||
|skillreq = [[requires::Baking]] | |skillreq = [[requires::Baking]] | ||
|objectsreq = [[requires::Block of Wood]], | |objectsreq = [[requires::Block of Wood]], [[requires::Vegetable Oil]] x 0.05L | ||
|producedby = Hand | |producedby = Hand | ||
| gildpct = [[gildpct::40%-100%]] | | gildpct = [[gildpct::40%-100%]] |
Latest revision as of 14:42, 29 October 2023
Chef's Pin | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Baking | ||||||||||||||||||||||||
Object(s) Required | Block of Wood, Vegetable Oil x 0.05L | ||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Equipment Gilding > Chef's Pin
Chef's Pin is a Gilding item that gives a boost to Cooking.
Gilding Attributes is Exploration and Sewing, Chance: 40% to 100%.
Quality
Softcapped by Dexterity and Carpentry.
Quality | Cooking |
---|---|
10 | +5 |
40 | +10 |