Legacy:Cheese: Difference between revisions
MightySheep (talk | contribs) No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
!Cellar | !Cellar | ||
|[[Cellar Cheddar]] | |[[Cellar Cheddar]] | ||
| | |48 hours | ||
|- | |- | ||
!Mine | !Mine | ||
|[[Mothzarella]] | |[[Mothzarella]] | ||
| | |32 hours | ||
|- | |- | ||
!Outside | !Outside | ||
|[[Creamy Camembert]] | |[[Creamy Camembert]] | ||
| | |56 hours | ||
|- | |||
!Mine | |||
|[[Jorbonzola]] | |||
|56 hours | |||
|- | |||
!Cellar | |||
|[[Midnight Blue Cheese]] | |||
|168 hours | |||
|- | |||
!Mine | |||
|[[Musky Milben]] | |||
|224 hours | |||
|- | |||
!Faulty Placement | |||
|[[Generic Gouda]] | |||
|48 hours | |||
|} | |} | ||
Line 113: | Line 129: | ||
!Cellar | !Cellar | ||
|[[Midnight Blue Cheese]] | |[[Midnight Blue Cheese]] | ||
| | |[[Generic Gouda]] | ||
|- | |- | ||
!Mine | !Mine |
Revision as of 03:50, 9 July 2014
Cheesemaking
Fill a curding tub with milk and rennet. Rennet is created by cooking intestines and vinegar into clay jars at a cauldron. As long as the tub has at least 1.0L of milk and 0.1L of rennet, it'll produce one Cheese Curd every 40 minutes (real-time). Curd can can be either eaten for 1 strength FEP or four of them can be used to fill a cheese tray. Cheese trays placed on a cheese rack will slowly turn into cheese. The location of the rack determines which type of cheese is produced. 'Cabin' means inside a Timber House, Log Cabin, or Stone Mansion. 'Mine' refers to either caves or mines. This stage 1 cheese can be further aged into stage 2 cheese, and so forth (refer to flow chart below). The time of each stage is dependent upon the type of cheese being made.
There are only 4 stages. There are 12 cheeses in total, including Generic Gouda.
Stage 1
Location | Curd | Maturation time (real hours) |
---|---|---|
Cabin | Tasty Emmentaler | 80 hours |
Cellar | Cellar Cheddar | 48 hours |
Mine | Mothzarella | 32 hours |
Outside | Creamy Camembert | 56 hours |
Mine | Jorbonzola | 56 hours |
Cellar | Midnight Blue Cheese | 168 hours |
Mine | Musky Milben | 224 hours |
Faulty Placement | Generic Gouda | 48 hours |
Stage 2
Creamy Camembert - Final Stage (remove to keep the same)
Stage 3
Musky Milben - Final Stage (remove to keep the same)
Cave Cheddar - Final Stage (remove to keep the same)
Stage 4
Location | Jorbonzola | Sunlit Stilton |
---|---|---|
Cabin | Generic Gouda | Generic Gouda |
Cellar | Midnight Blue Cheese | Generic Gouda |
Mine | Generic Gouda | Generic Gouda |
Outside | Generic Gouda | Generic Gouda |
FEP information
Cheese | Slices | FEP per slice (total) | FEP per tray (total) | Hunger per slice |
---|---|---|---|---|
Curds | N/A | 1 STR (per curd) | - | 40 units (4%) |
Tasty Emmentaler | 4 | 5 INT, 7 CHA (12 FEP) | 20 INT, 28 CHA (48 FEP) | 40 units (4%) |
Cellar Cheddar | 2 | 12 STR, 3 AGI (15 FEP) | 24 STR, 6 AGI (30 FEP) | 40 units (4%) |
Mothzarella | 4 | 5 per, 3 CHA (8 FEP) | 20 per, 12 CHA (32 FEP) | 40 units (4%) |
Creamy Camembert | 3 | 7 AGI, 3 CHA (10 FEP) | 21 AGI, 9 CHA (30 FEP) | 40 units (4%) |
Brodgar Blue Cheese | 3 | 15 STR | 45 STR | 40 units (4%) |
Cave Cheddar | 2 | 20 STR | 40 STR | 40 units (4%) |
Harmesan Cheese | 2 | 25 CHA, 5 HURT (30 FEP) | 50 CHA, 10 HURT (60 FEP) | 40 units (4%) |
Jorbonzola | 1 | 50 INT, 15 PSY (65 FEP) | 50 INT, 15 PSY (65 FEP) | 40 units (4%) |
Musky Milben | 5 | 10 STR, 10 INT (20 FEP) | 50 STR, 50 INT (100 FEP) | 40 units (4%) |
Midnight Blue cheese | 1 | 75 STR | 75 STR | 40 units (4%) |
Sunlit Stilton | 1 | 100 CHA | 100 CHA | 40 units (4%) |
Generic Gouda | 2 | 5 CON | 10 CON | 40 units (4%) |
Below you can find a schema of the different cheese stages, locations required to obtain next stage and the item stats.
All other sequences than mentioned in the schema will return Generic Gouda.
Notes
- Cave Cheddar is bugged and will result in Generic Gouda at the moment (World 7).
- Slicing cheese from a cheese tray has a small chance of producing The Perfect Hole.