Dust Jewel: Difference between revisions
Jump to navigation
Jump to search
Hobo Sapiens (talk | contribs) |
|||
Line 120: | Line 120: | ||
|- | |- | ||
! scope="row" | Grand | ! scope="row" | Grand | ||
| [[Perception]] +1 || [[Perception]] +2 || [[Perception]] +4, [[Masonry]] +2 || | | [[Perception]] +1 || [[Perception]] +2 || [[Perception]] +4, [[Masonry]] +2 || [[Perception]] +5, [[Stealth]] +3 || [[Perception]] +6, [[Masonry]] +4 || [[Perception]] +7, [[Stealth]] +5 | ||
|- | |- | ||
! scope="row" | Jotun | ! scope="row" | Jotun | ||
| [[Perception]] +1 || [[Perception]] +3 || [[Perception]] +4, [[Exploration]] +3 || || || | | [[Perception]] +1 || [[Perception]] +3 || [[Perception]] +4, [[Exploration]] +3 || || || | ||
|} | |} |
Revision as of 21:12, 8 June 2020
Dust Jewel | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack | Unknown (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Jewelry | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Dust Pile | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Dust Jewel is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Exploration, Chance: 60% to 85%
- Note: This Gem can't be mined, only looted from Dust Piles.
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ||||||
Small | ||||||
Fair | ||||||
Large | ||||||
Grand | ||||||
Jotun |
Base (q10) LP
Experience cost: 10 Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 79 | 158 | 237 | 316 | 395 | 474 |
Small | 158 | 316 | 474 | 632 | 790 | 948 |
Fair | 237 | 474 | 711 | 948 | 1185 | 1422 |
Large | 316 | 632 | 948 | 1264 | 1580 | 1896 |
Grand | 395 | 790 | 1176 | 1568 | 1960 | 2352 |
Jotun | 474 | 948 | 1422 | 1896 | 2370 | 2844 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | N/A | N/A | Perception +1 | Perception +1 | Perception +1 | Perception +1 |
Small | N/A | Perception +1 | Perception +1 | Perception +2 | Perception +2 | Perception +3 |
Fair | Perception +1 | Perception +1 | Perception +2 | Perception +3 | Perception +4, Exploration +2 | Perception +4, Survival +3 |
Large | Perception +1 | Perception +2 | Perception +3 | Perception +4, Survival +3 | Perception +5, Exploration +3 | Perception +6, Survival +4 |
Grand | Perception +1 | Perception +2 | Perception +4, Masonry +2 | Perception +5, Stealth +3 | Perception +6, Masonry +4 | Perception +7, Stealth +5 |
Jotun | Perception +1 | Perception +3 | Perception +4, Exploration +3 |