Ant Empress: Difference between revisions
Jump to navigation
Jump to search
m (add "specific Royal Ant") |
mNo edit summary |
||
Line 6: | Line 6: | ||
| objectsreq = None | | objectsreq = None | ||
| producedby = [[requires::Ant Hill]] | | producedby = [[requires::Ant Hill]] | ||
| specific = Bug | | specific = Bug, Royal Ant | ||
| | | | ||
| lpgain = 2000 | | lpgain = 2000 |
Revision as of 10:39, 11 October 2020
Ant Empress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Hunting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Ant Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific Type of | Bait, Bug, Royal Ant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required By | (1) Ant Paste, (Bait (1): Bushcraft Fishingpole), (Bug (2): Bug Collection, Grub-Grub), (Royal Ant (1): Ant Farm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Ant Empress' is not only a food, but they are also an excellent natural Curiosity.
How to Acquire
By raiding an Ant Hill. The approximate chance of getting one is 3%