Feather Trinket: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "==In-Game Example(s)==" to "==Gallery==") |
No edit summary |
||
Line 40: | Line 40: | ||
|- | |- | ||
| 40 || +2 || +8 | | 40 || +2 || +8 | ||
|- | |||
| 100 || +3 || +10 | |||
|} | |} | ||
Revision as of 16:21, 18 February 2022
Feather Trinket | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Stone Working | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Feather x2, String x1, Stone x1 | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Decoratives > Feather Trinket
Feather Trinket is a Curiosity which can be used in the Study Report to earn Learning Points and is a Gilding item that gives a boost to Dexterity and Farming.
Gilding Attributes is Farming, Chance: 50% to 100%.
Quality
A Feather Trinket's quality is determined by:
and is softcapped by .
Quality | Dexterity | Farming |
---|---|---|
10 | +1 | +3 |
40 | +2 | +8 |
100 | +3 | +10 |