Nutjerky
Jump to navigation
Jump to search
Nutjerky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Cooking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Leafs x2, Raw Meat x1, Nuts x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Fireplace, Oven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
How to Acquire
FEP
STR + 2 & CHA + 1 & WIL + 1
Notes
Quality softcapped by