Perched Perch
Jump to navigation
Jump to search
Perched Perch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Baking, Fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Filet of Perch, Any Onion, Carrot, Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Seafood > Perched Perch
This food fills 400% of hunger , gives 3 agility, 4 intelligence and 4 dexterity FEPs. The quality of a Perched Perch is the average of the quality of the ingredients used.
How to Acquire
Gather the ingredients and execute the recipe to make a perched perch.