Cave Coral
Jump to navigation
Jump to search
| Cave Coral | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Foraging | ||||||||||||||||||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Per*Exp | 3440 | ||||||||||||||||||||||||||||||||||||||||||
| Seasonality | (see this page for now) | ||||||||||||||||||||||||||||||||||||||||||
| Terrain | Cave | ||||||||||||||||||||||||||||||||||||||||||
| Object(s) Required | None | ||||||||||||||||||||||||||||||||||||||||||
| Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| Required By | (1) Cave Coral Ring | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Go to Objects | |||||||||||||||||||||||||||||||||||||||||||
The Cave Coral is a Curiosity which can be used in the Study Report to earn Learning Points. [Verify: Per * Exp.]
Gallery
Game Development (empty)