Category:Rings And Accessories: Difference between revisions
Rootconsoler (talk | contribs) No edit summary |
No edit summary |
||
Line 116: | Line 116: | ||
{{#ask: [[Category:Rings And Accessories]] | limit=1000 | | {{#ask: [[Category:Rings And Accessories]] | limit=1000 | | ||
| ?StatSTR = STR | | ?StatSTR = STR | ||
| ? | | ?statAGI = AGI | ||
| ? | | ?statINT = INT | ||
| ? | | ?statCON = CON | ||
| ? | | ?statPER = PER | ||
| ? | | ?statCHA = CHA | ||
| ? | | ?statDEX = DEX | ||
| ? | | ?statWIL = WIL | ||
| ? | | ?statPSY = PSY | ||
}} | }} | ||
|} | |} | ||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 22:02, 3 March 2017
A list of all Jewelry items.
Rings
If you wear this ring when you drown, you will lose the ring and be teleported back to the shore, alive.
(1 Silver Nugget)
Clothier's Thimble:
+2 to Dexterity and +5 to Sewing.
(1 Silver Nugget)
Forge Ring:
+6 to Strength and +10 to Smithing.
(2 Silver Nuggets)
Merchant's Ring:
+3 to all Basic Attributes.
(1 Gold Nugget)
+8 to Perception and Intelligence.
(2 Gold Nuggets)
Thane's Ring:
+10 to Strength, +5 Charisma, +5 Agility and +10 Melee Combat.
(2 Silver Nuggets, 2 Gold Nuggets)
+15% to Learning Ability.
(1 Gold Nugget, 3 River Pearls)
Accessories
+5 to Perception.
(1 Nugget of any Common Metal, 2 Raw Glass)
+15 to Perception.
(1 Silver Nugget, 1 Raw Glass, 1 Silk Thread)
+40% to Learning Ability
(20 River Pearls, 1 String)
+3 to Strength and +5 to Charisma.
(1 String, 1 Bear Tooth)
+1 to Day Personal Belief, +10 exploration
(3 Gold Nuggets)
+1 to Night Personal Belief, +10 stealth
(3 Silver Nuggets)
+2 to Tradition Personal Belief.
(3 Gold Nuggets)
STR | AGI | INT | CON | PER | CHA | DEX | WIL | PSY | |
---|---|---|---|---|---|---|---|---|---|
Adderfang Amulet | 3 | 2 | |||||||
Bear Tooth Talisman | 3 | 5 | |||||||
Beast Ring | 2 | 1 | |||||||
Boreworm Mask | 2 | ||||||||
Bull Pipe | |||||||||
Cachalot Charm | 2 | 3 | |||||||
Cave Coral Ring | 2 | ||||||||
Clothier's Thimble | 2 | ||||||||
Darkwood Ring | 3 | 3 | |||||||
Druid's Ring | 3 | 5 | |||||||
Family Heirloom | |||||||||
Forge Ring | 5 | ||||||||
Goat Mask | 1 | ||||||||
Lead Talisman | 2 | 1 | |||||||
Mask of the Green Man | 5 | 10 | |||||||
Merchant's Ring | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Meteoring | 15 | 5 | 15 | ||||||
Monocle | 15 | ||||||||
Occult Ring | 7 | 7 | |||||||
Pearl Necklace | |||||||||
Rabbit's Foot Necklace | 3 | 2 | |||||||
Rainbow Shell Amulet | 2 | 3 | |||||||
Ring of Brodgar (Jewelry) | 5 | 5 | |||||||
Silver for the Ferryman | |||||||||
Spectacles | 5 | ||||||||
Thane's Ring | 10 | 5 | 7 | ||||||
The Perfect Hole | |||||||||
Whitemetal Ring | 1 | 2 |
Pages in category "Rings And Accessories"
The following 27 pages are in this category, out of 27 total.