Amethyst: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "([eE]?[gG]ild)%" to "$1pct") |
No edit summary |
||
Line 12: | Line 12: | ||
|expdrain = 18 | |expdrain = 18 | ||
| gildpct = [[gildpct:: | | gildpct = [[gildpct::50%-80%]] | ||
| gildatt = [[gildatt:: | | gildatt = [[gildatt::Exploration]] | ||
| gild1 = [[gild1::Constitution]] | | gild1 = [[gild1::Constitution]] | ||
| gild2 = [[gild2::Charisma]] | | gild2 = [[gild2::Charisma]] | ||
| gild3 = [[gild3::]] | | gild3 = [[gild3::Sewing]] | ||
| gild4 = [[ | | gild4 = [[gild4::Melee Combat]] | ||
}} | }} | ||
Line 26: | Line 26: | ||
{{PAGENAME}} is a type of [[Gemstone]], as well as a [[Curiosity]] and a [[Gilding]] object that gives various boosts depending on the specific type. | {{PAGENAME}} is a type of [[Gemstone]], as well as a [[Curiosity]] and a [[Gilding]] object that gives various boosts depending on the specific type. | ||
Gilding | Gilding Attribute is [[Exploration]], Chance: 50% to 80%. | ||
Revision as of 18:13, 27 July 2018
Amethyst | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack | Unknown (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Mining, Jewelry | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Processing & Materials > Cut Gemstone
Amethyst is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attribute is Exploration, Chance: 50% to 80%.
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ||||||
Small | ||||||
Fair | ||||||
Large | ||||||
Grand | ||||||
Jotun |
Base (q10) LP
Experience cost: 10 Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Small | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 |
Fair | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
Large | 4000 | 8000 | 12000 | 16000 | 20000 | 24000 |
Grand | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 |
Jotun | 6000 | 12000 | 18000 | 24000 | 30000 | 36000 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | Constitution +1 | Constitution +2 | Constitution +2 | Constitution +3 | Constitution +5 | |
Small | Constitution +2 | Constitution +3 | Constitution +5 | Constitution +4 | Constitution +9 | |
Fair | Constitution +3 | Constitution +4 | Constitution +7 | Constitution +9 | Constitution +12 Melee Combat +8 | Constitution Sewing |
Large | Constitution | Constitution +6 | Constitution +9 | Constitution +12 Charisma +8 | Constitution +18 Charisma +12 | |
Grand | Constitution | |||||
Jotun | Constitution | Constitution Charisma | Constitution Sewing |