Emerald: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 118: | Line 118: | ||
|- | |- | ||
! scope="row" | Jotun | ! scope="row" | Jotun | ||
| || [[Charisma]] +12, [[Farming]] +6 || || [[Charisma]] +, [[Farming]] + ||[[Charisma]] +, [[Masonry]] +, [[Lore]] + || [[Charisma]] +36, [[Strength]] +18, [[Lore]] +9 | | || [[Charisma]] +12, [[Farming]] +6 || [[Charisma]] +18, [[Lore]] +9 || [[Charisma]] +, [[Farming]] + ||[[Charisma]] +, [[Masonry]] +, [[Lore]] + || [[Charisma]] +36, [[Strength]] +18, [[Lore]] +9 | ||
|} | |} | ||
[[Category:Home Decor]] | [[Category:Home Decor]] |
Revision as of 09:12, 23 February 2019
Emerald | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack | Unknown (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Mining, Jewelry | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Emerald is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Charisma and Farming, Chance: 60% to 85%.
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ||||||
Small | ||||||
Fair | ||||||
Large | ||||||
Grand | ||||||
Jotun |
Base (q10) LP
Experience cost: 10. Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1250 | 2500 | 3750 | 5000 | 6250 | 7500 |
Small | 2500 | 5000 | 7500 | 10000 | 12500 | 15000 |
Fair | 3750 | 7500 | 11250 | 15000 | 18750 | 22500 |
Large | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 |
Grand | 6250 | 12500 | 18750 | 25000 | 31250 | 37500 |
Jotun | 7500 | 15000 | 22500 | 30000 | 37500 | 45000 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | Charisma +1 | Charisma +2 | Charisma +3 | Charisma +4 | Charisma +5 | Charisma +6 |
Small | Charisma +2 | Charisma +4 | Charisma +6 | Charisma +8 | Charisma +10 | Charisma +12, Strength +6 |
Fair | Charisma +3 | Charisma +6 | Charisma +9 | Charisma +12, Strength +6 | Charisma +15, Masonry +7 | Charisma +18, Strength +9 |
Large | Charisma +4 | Charisma +8 | Charisma +12, Strength +6 | Charisma +16, Farming +8 | Charisma +20 Lore +10 | Charisma +24, Farming +12 |
Grand | Charisma +15, Lore +8 | |||||
Jotun | Charisma +12, Farming +6 | Charisma +18, Lore +9 | Charisma +, Farming + | Charisma +, Masonry +, Lore + | Charisma +36, Strength +18, Lore +9 |