Stag Beetle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| objectsreq = None | | objectsreq = None | ||
| producedby = Hand | | producedby = Hand | ||
| specific = Bug | |||
| | | | ||
| lpgain = 6000 | | lpgain = 6000 |
Revision as of 10:04, 16 June 2019
Stag Beetle | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack | Max:Unknown (Stag Beetle) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Hunting | ||||||||||||||||||||||||||||||||||||||||||
Terrain | Beech Grove, Black Wood, Deep Tangle, Dry Weald, Grove, Leaf Detritus, Leaf Patch, Lichen Wold, Moss Brush, Oak Wilds, Pine Barren, Root Bosk, Shady Copse, Sombre Bramble, Sour Timber, Timber Land, Wald | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | None | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
Specific Type of | Bait, Bug | ||||||||||||||||||||||||||||||||||||||||||
Required By | (Bait (1): Bushcraft Fishingpole), (Bug (2): Bug Collection, Grub-Grub) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Stag Beetle is a Curiosity which can be used in the Study Report to earn Learning Points.