Encumbered Roast: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Removing: sat2eff & sat2chance. +fep cleaning.) |
||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
|xsize = 1 | | xsize = 1 | ||
|ysize = 1 | | ysize = 1 | ||
|skillreq = [[requires::Cooking]] | | | ||
|objectsreq = [[requires::Cucumber]], [[requires::Raw Meat]] | | skillreq = [[requires::Cooking]] | ||
|producedby = [[requires::Frying Pan]] and [[requires::Fire]] | | objectsreq = [[requires::Cucumber]], [[requires::Raw Meat]] | ||
|energy = 500 | | producedby = [[requires::Frying Pan]] and [[requires::Fire]] | ||
|hunger = 4 | | | ||
| energy = 500 | |||
| hunger = 4 | |||
| per = 2 | |||
| wil = 2 | |||
|per = 2 | | str2 = 3 | ||
| | | | ||
| | | sat1 = Meat | ||
| sat2 = Vegetables | |||
| | |||
|sat1 = Meat | |||
|sat2 = Vegetables | |||
}} | }} | ||
Latest revision as of 19:19, 27 June 2022
Encumbered Roast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Cooking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Cucumber, Raw Meat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Frying Pan and Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Meat Dishes > Encumbered Roast
A very heavy roast.