Rat-on-a-Stick: Difference between revisions
Jump to navigation
Jump to search
(Skillreq: None (hunting not required).) |
LordCédric (talk | contribs) (w14 food values) |
||
Line 8: | Line 8: | ||
| | | | ||
| energy = 500 | | energy = 500 | ||
| hunger = | | hunger = 1 | ||
| wil = 2 | | wil = 2 | ||
| psy = 0.5 | | psy = 0.5 |
Latest revision as of 20:04, 22 August 2022
Rat-on-a-Stick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Rat, Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Fire or Fireplace (lit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Wildgrub > Rat on a Stick