Mothzarella: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| objectsreq = [[requires::Cow's Curd]] x4 | | objectsreq = [[requires::Cow's Curd]] x4 | ||
| producedby = [[requires::Cheese Tray]], [[requires::Cheese Rack]]; Mine | | producedby = [[requires::Cheese Tray]], [[requires::Cheese Rack]]; Mine | ||
| energy = | | energy = 100 | ||
| hunger = | | hunger = 4 | ||
| str = | | str = 0 || str2 = 0 | ||
| agi = | | agi = 0 || agi2 = 0 | ||
| int = 0 || int2 = 0 | | int = 0 || int2 = 0 | ||
| con = 0 || con2 = 0 | | con = 0 || con2 = 0 | ||
| per = 0 || per2 = | | per = 0 || per2 = 5 | ||
| cha = 0 || cha2 = | | cha = 0 || cha2 = 3 | ||
| dex = 0 || dex2 = 0 | | dex = 0 || dex2 = 0 | ||
| wil = 0 || wil2 = 0 | | wil = 0 || wil2 = 0 |
Revision as of 19:18, 6 March 2017
Mothzarella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Animal Husbandry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Cow's Curd x4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Cheese Tray, Cheese Rack; Mine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required By | (1) Harmesan Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Each tray produces 4 slices of cheese.