Ruby: Difference between revisions
Jump to navigation
Jump to search
Line 104: | Line 104: | ||
|- | |- | ||
! scope="row" | Small | ! scope="row" | Small | ||
| [[Strength]] +2 || [[Strength]] +4 || [[Strength]] +7 || || || [[Strength]] +12 [[Dexterity]] +6 | | [[Strength]] +2 || [[Strength]] +4 || [[Strength]] +7 || [[Strength]] +8 || [[Strength]] +10 || [[Strength]] +12 [[Dexterity]] +6 | ||
|- | |- | ||
! scope="row" | Fair | ! scope="row" | Fair | ||
Line 113: | Line 113: | ||
|- | |- | ||
! scope="row" | Grand | ! scope="row" | Grand | ||
| [[Strength]] +5 || | | [[Strength]] +5 || [[Strength]] +10 || [[Strength]] +15 [[Charisma]] +8 || [[Strength]] +20 [[Survival]] +10 || [[Strength]] +25 [[Charisma]] +13 || [[Strength]] +30 [[Dexterity]] +15 [[Survival]] +8 | ||
|- | |- | ||
! scope="row" | Jotun | ! scope="row" | Jotun | ||
| || || || || || [[Strength]] +40 [[Dexterity]] +10 [[Survival]] +20 | | || || || || || [[Strength]] +40 [[Dexterity]] +10 [[Survival]] +20 | ||
|} | |} |
Revision as of 19:55, 20 March 2018
Ruby | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack | Unknown (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Mining, Jewelry | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Ruby is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Psyche Masonry and Sewing, Chance: 70% to 90%.
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ||||||
Small | ||||||
Fair | ||||||
Large | ||||||
Grand | ||||||
Jotun |
Base (q10) LP
Experience cost: 10 Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Small | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 |
Fair | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
Large | 4000 | 8000 | 12000 | 16000 | 20000 | 24000 |
Grand | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 |
Jotun | 6000 | 12000 | 18000 | 24000 | 30000 | 36000 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | Strength +1 | Strength +2 | Strength +3 | Strength +4 | Strength +5 | Strength +6 |
Small | Strength +2 | Strength +4 | Strength +7 | Strength +8 | Strength +10 | Strength +12 Dexterity +6 |
Fair | Strength +3 | Strength +18 Dexterity +9 | ||||
Large | Strength +8 | Strength +12, Survival +6 | Strength +20, Charisma +8 | Strength +20, Survival +10 | Strength +24 Smithing +12 | |
Grand | Strength +5 | Strength +10 | Strength +15 Charisma +8 | Strength +20 Survival +10 | Strength +25 Charisma +13 | Strength +30 Dexterity +15 Survival +8 |
Jotun | Strength +40 Dexterity +10 Survival +20 |