Beaver Dog
Jump to navigation
Jump to search
Beaver Dog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Sausage Making | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Raw Beaver x2, Intestines, Any Mushroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Meatgrinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Sausages > Beaver Dog
Variable Ingredients
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type.
Type | FEP Variation | |
---|---|---|
Bay Bolete | - 0.5 | CON |
+ 2.25 | DEX (+2) | |
Bloated Bolete | - 0.5 | CON |
- 0.5 | CHA | |
+ 2.7 | DEX | |
+ 0.75 | DEX (+2) | |
Chantrelles | + 1 | CON |
- 0.4 | CHA | |
+ 0.5 | AGI | |
Dried Morels | + 1 | CON |
- 0.75 | CHA | |
+ 1.35 | STR (+2) | |
Giant Puffball | - 0.8 | CON |
+ 1.95 | PER | |
Parasol Mushroom | + 0.25 | CON |
+ 1.5 | DEX | |
Parboiled Morels | TBD | |
Troll Mushrooms | TBD | |
Snowtop | - 1 | CON |
Yellowfeet | + 1 | CON |
- 0.3 | CHA | |
+ 0.5 | STR |