Heartsease
Jump to navigation
Jump to search
Heartsease | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack Stacking data for (all) items is set at the Stack page in the Stacking property data section.<br><i>Please use "Source Edit" mode when editing this.</i> | Max:4 (Flower) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile Stockpile data for (all) items is set at the Stockpile page in the Stockpile property data section.<br><br><i>Please use "Source Edit" mode when editing there.</i> | Flower (35) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Foraging | ||||||||||||||||||||||||||||||||||||||||||
Minimum Per*Exp | 1200 | ||||||||||||||||||||||||||||||||||||||||||
Seasonality | (see this page for now) | ||||||||||||||||||||||||||||||||||||||||||
Terrain | Grass,Moor | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | None | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
Specific Type of | Flower | ||||||||||||||||||||||||||||||||||||||||||
Required By | (Flower (1): Bouquet of Flowers) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Heartsease is a Curiosity which can be used in the Study Report to earn Learning Points.
How to Acquire
They are commonly found on Grass. They can also be grown in a Garden Pot.
Hardcapped by Survival.
Gallery
Game Development
- Basket Pointer (2019-08-08)◎ >"Added "Heartsease", flower."