Emerald: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{infobox metaobj | |||
|image = File:Gem-Jotun Brilliant {{PAGENAME}}.png | |||
|xsize = 1 | |||
|ysize = 1 | |||
|skillreq = [[requires::Mining]], [[requires::Jewelry]] | |||
|objectsreq = | |||
|producedby = [[requires:: Gemcutter's Wheel]] | |||
|lpgain = 18000 | |||
|studytime = 7.17 | |||
|mentalweight = 10 | |||
|expdrain = 18 | |||
| gild% = [[gild%::70%-90%]] | |||
| gildatt = [[gildatt::Psyche]], [[Gildatt::Masonry]], [[Gildatt::Sewing]], | |||
| gild1 = [[gild1::Charisma]] | |||
| gild2 = [[gild2::Strength]] | |||
| gild3 = [[gild3::]] | |||
| gild4 = [[gild3::]] | |||
}} | |||
[[Category:Gemstones]] | [[Category:Gemstones]] | ||
{{PAGENAME}} is a type of [[Gemstone]], as well as a [[Curiosity]] and a [[Gilding]] object that gives various boosts depending on the specific type. | {{PAGENAME}} is a type of [[Gemstone]], as well as a [[Curiosity]] and a [[Gilding]] object that gives various boosts depending on the specific type. |
Revision as of 16:10, 22 October 2017
Emerald | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack | Unknown (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Mining, Jewelry | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Emerald is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Psyche Masonry and Sewing, Chance: 70% to 90%.
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ||||||
Small | ||||||
Fair | ||||||
Large | ||||||
Grand | ||||||
Jotun |
Base (q10) LP
Experience cost: 10 Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Small | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 |
Fair | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
Large | 4000 | 8000 | 12000 | 16000 | 20000 | 24000 |
Grand | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 |
Jotun | 6000 | 12000 | 18000 | 24000 | 30000 | 36000 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ||||||
Small | Charisma +24, Strength +12 | |||||
Fair | ||||||
Large | ||||||
Grand | ||||||
Jotun | Charisma +36, Strength +18, Lore +9 |