Topaz: Difference between revisions
Jump to navigation
Jump to search
Line 101: | Line 101: | ||
|- | |- | ||
! scope="row" | Tiny | ! scope="row" | Tiny | ||
| [[Perception]] +1 ||[[Perception]] +2|| || || || | | [[Perception]] +1 ||[[Perception]] +2|| || [[Perception]] +3||[[Perception]] +4 ||[[Perception]] +5 | ||
|- | |- | ||
! scope="row" | Small | ! scope="row" | Small | ||
|[[Perception]] +2||[[Perception]] +3 || || || [[Perception]] [[ | |[[Perception]] +2||[[Perception]] +3 || || [[Perception]] +6 || [[Perception]] +8 || [[Perception]] +9 | ||
|- | |- | ||
! scope="row" | Fair | ! scope="row" | Fair | ||
|[[Perception]] +2|| || || || || [[Perception]] [[Dexterity]] | |[[Perception]] +2||[[Perception]] +5 || [[Perception]] +7||[[Perception]] +9 || [[Perception]] +11 [[Charisma]] +8 || [[Perception]] [[Dexterity]] | ||
|- | |- | ||
! scope="row" | Large | ! scope="row" | Large | ||
| || || || || || [[Perception]] [[Farming]] | | [[Perception]] +3||[[Perception]] +6 ||[[Perception]] +9 ||[[Perception]] +12 [[Farming]] +8 ||[[Perception]] +15 [[Carpentry]] +10|| [[Perception]] +18 [[Farming]] +12 | ||
|- | |- | ||
! scope="row" | Grand | ! scope="row" | Grand | ||
| || || || ||[[Perception]] +? [[Carpentry]] +? ||[[Perception]] +? [[Farming]] +? | | ||[[Perception]] +8 || [[Perception]] +11 [[Charisma]] +8|| ||[[Perception]] +? [[Carpentry]] +? ||[[Perception]] +? [[Farming]] +? | ||
|- | |- | ||
! scope="row" | Jotun | ! scope="row" | Jotun | ||
| || || || || || | | || || || || || | ||
|} | |} |
Revision as of 07:05, 21 February 2018
Topaz | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack | Unknown (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Mining, Jewelry | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Topaz is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Psyche Masonry and Sewing, Chance: 70% to 90%.
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ||||||
Small | ||||||
Fair | ||||||
Large | ||||||
Grand | ||||||
Jotun |
Base (q10) LP
Experience cost: 10 Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Small | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 |
Fair | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
Large | 4000 | 8000 | 12000 | 16000 | 20000 | 24000 |
Grand | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 |
Jotun | 6000 | 12000 | 18000 | 24000 | 30000 | 36000 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | Perception +1 | Perception +2 | Perception +3 | Perception +4 | Perception +5 | |
Small | Perception +2 | Perception +3 | Perception +6 | Perception +8 | Perception +9 | |
Fair | Perception +2 | Perception +5 | Perception +7 | Perception +9 | Perception +11 Charisma +8 | Perception Dexterity |
Large | Perception +3 | Perception +6 | Perception +9 | Perception +12 Farming +8 | Perception +15 Carpentry +10 | Perception +18 Farming +12 |
Grand | Perception +8 | Perception +11 Charisma +8 | Perception +? Carpentry +? | Perception +? Farming +? | ||
Jotun |