Cheese: Difference between revisions
Line 38: | Line 38: | ||
==Goat cheese tree== | ==Goat cheese tree== | ||
Below is shown a tree of goat milk cheese variations. Attention! Picodon is a second stage variation of Bucheron. Kasseri is going Generic Gouda in second stage. | Below is shown a tree of goat milk cheese variations. Attention! Picodon is a second stage variation of Bucheron. Kasseri is going Generic Gouda in second stage. Majorero is a second stage variation of Chabichou. See more [[Goat_Cheese|here]]. | ||
[[File:Goatcheese_Table.png|none|left|Cheese Tree]] | [[File:Goatcheese_Table.png|none|left|Cheese Tree]] | ||
Revision as of 14:47, 24 July 2019
Cheesemaking
Fill a curding tub with cowsmilk, goatsmilk or sheepsmilk(dont mix the milks!) and rennet. Rennet is created by cooking suckling's maw and vinegar into buckets at a cauldron. As long as the tub has at least 1.0L of milk and 0.02L of rennet, it'll produce one Cheese Curd every 36 minutes (real-time). Curd can can be either eaten for 1 strength FEP or four of them can be used to fill a cheese tray. Cheese trays placed on a cheese rack will slowly turn into cheese. The location of the rack determines which type of cheese is produced. 'Cabin' means inside a Timber House, Log Cabin, Stonestead, Stone Mansion, Great Hall or Stone Tower. 'Mine' refers to either caves or mines. This stage 1 cheese can be further aged into stage 2 cheese, and so forth (refer to flow chart below). The time of each stage is dependent upon the type of cheese being made.
- Cow Cheese for more information.
- Sheep Cheese for more information.
- Goat Cheese for more information
FEP information
Food | STR +1 | +2 | AGI +1 | +2 | INT +1 | +2 | CON +1 | +2 | PER +1 | +2 | CHA +1 | +2 | DEX +1 | +2 | WIL +1 | +2 | PSY +1 | +2 | NRG | HNG | Total FEPs +1 / +2 | Hunger per FEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbaye | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 8 / 0 | 0.5 / 2 |
Banon | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 100 | 4 | 11 / 0 | 0.36 / 2.75 |
Brique | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 10 / 20 | 0.13 / 7.5 |
Brodgar Blue Cheese | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 4 | 0 / 10 | 0.4 / 2.5 |
Bucheron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 9 / 0 | 0.44 / 2.25 |
Cabrales | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 100 | 4 | 10 / 5 | 0.27 / 3.75 |
Caciotta | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 16 / 2 | 0.22 / 4.5 |
Cave Cheddar | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 10 | 0.2 / 5 |
Cellar Cheddar | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 8 / 4 | 0.33 / 3 |
Chabichou | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 4 | 9 / 0 | 0.44 / 2.25 |
Chabis | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 15 / 0 | 0.27 / 3.75 |
Creamy Camembert | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 4 / 5 | 0.44 / 2.25 |
Feta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 8 / 0 | 0.5 / 2 |
Formaela | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 100 | 4 | 20 / 10 | 0.13 / 7.5 |
Garrotxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 100 | 4 | 30 / 20 | 0.08 / 12.5 |
Gbejna | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 4 | 12 / 2 | 0.29 / 3.5 |
Generic Gouda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100 | 4 | 2 / 3 | 0.8 / 1.25 |
Gevrik | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 15 | 0.13 / 7.5 |
Graviera | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 100 | 4 | 20 / 0 | 0.2 / 5 |
Halloumi | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 12 / 0 | 0.33 / 3 |
Harmesan Cheese | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 10 / 15 | 0.16 / 6.25 |
Jorbonzola | 0 | 0 | 0 | 0 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 100 | 4 | 45 / 15 | 0.07 / 15 |
Kasseri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 10 / 2 | 0.33 / 3 |
Majorero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 / 5 | 0.13 / 7.5 |
Manchego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 15 / 0 | 0.27 / 3.75 |
Midnight Blue Cheese | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 0 / 50 | 0.08 / 12.5 |
Mothzarella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 0 / 8 | 0.5 / 2 |
Musky Milben | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 10 | 0.2 / 5 |
Oscypki | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 100 | 4 | 0 / 40 | 0.1 / 10 |
Pecorino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 10 / 0 | 0.4 / 2.5 |
Picodon | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 20 / 0 | 0.2 / 5 |
Robiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 10 / 5 | 0.27 / 3.75 |
Roncal | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 4 | 10 | 0.2 / 5 |
Sunlit Stilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 0 / 100 | 0.04 / 25 |
Tasty Emmentaler | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 10 / 5 | 0.27 / 3.75 |
Zamorano | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 4 | 0 / 9 | 0.44 / 2.25 |
Below you can find a schema of the different cheese stages, locations required to obtain next stage and the item stats.
All other sequences than mentioned in the schema will return Generic Gouda in 66 RL hours.
Cow cheese tree
Below is shown a tree of cow milk cheese variations. See more here.
Sheep cheese tree
Below is shown a tree of sheep milk cheese variations. Attention! - Caciotta is a second stage version of Feta - Halloumi is going Generic Gouda in second stage. Manchego is a second stage variation of Pecorino. See more here.
Goat cheese tree
Below is shown a tree of goat milk cheese variations. Attention! Picodon is a second stage variation of Bucheron. Kasseri is going Generic Gouda in second stage. Majorero is a second stage variation of Chabichou. See more here.
Notes
- Mixing goat, sheep, aurochs and cow milk ( even if it is only 0.01 L) will make all milk for that curding batch only create generic gouda.
- Wild Aurochs milk will only create generic gouda.
- Slicing cheese from a cheese tray has a small chance of producing The Perfect Hole.