Lettuce Leaf: Difference between revisions
Jump to navigation
Jump to search
m ("baseclass_testcase" property remark) |
("specific" - update to parm.) |
||
Line 6: | Line 6: | ||
--> | --> | ||
{{infobox metaobj | {{infobox metaobj | ||
|xsize = 1 | | xsize = 1 | ||
|ysize = 1 | | ysize = 1 | ||
|skillreq = [[requires::Farming]] | | specific = Salad Greens | ||
|objectsreq = [[requires::Head of Lettuce]] | | skillreq = [[requires::Farming]] | ||
|producedby = Hand | | objectsreq = [[requires::Head of Lettuce]] | ||
|energy = 125 | | producedby = Hand | ||
|hunger = 1.5 | | energy = 125 | ||
|str = 0 | | hunger = 1.5 | ||
|agi = 0 | | str = 0 | ||
|int = 0 | | agi = 0 | ||
|con = 0.5 | | int = 0 | ||
|per = 0 | | con = 0.5 | ||
|cha = 0 | | per = 0 | ||
|dex = 0.5 | | cha = 0 | ||
|psy = 0 | | dex = 0.5 | ||
|sat1 = Vegetables | | psy = 0 | ||
|sat1eff | | sat1 = Vegetables || sat1eff = 2 || sat1chance = 8 | ||
|sat1chance = 8 | | sat2 = Meat || sat2eff = 2 || sat2chance = 8 | ||
|sat2 = Meat | |||
|sat2eff | |||
|sat2chance = 8 | |||
}} | }} | ||
==How to Acquire== | ==How to Acquire== |
Revision as of 19:47, 13 March 2018
Lettuce Leaf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stack | Max:4 (Leaves) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockpile | Leaves (250) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Farming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Head of Lettuce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific Type of | Salad Greens, Leaf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required By | (2) Dressed Lettuce, Onion Salad, (Salad Greens (16): Autumn Steak, Broiled Burbot, Bush Rolls, Chicken Salad, Crab Cakes, Escargots d'Amour, Molehill, Pan-Seared Fish, Rabbit Food, Red-Shred Salad, Roeboat, Seal Burger, Spicy Salad, Swan Neck, Unbaked Greenleaf Pie, Vegetable Stuffing), (Leaf (6): Cone Gruel, Leaf Cup, Squirrel's Pouch, Unbaked Fishwrap, Unbaked Fruitroast, Unbaked Nutjerky) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
How to Acquire
Split are obtained by splitting a Head of Lettuce, along with Seeds of Lettuce.
The amount harvested is based on your farming skills, ranging from 1 to 3.
How to Use
Lettuce Leaves are used as Salad Greens in several crafting recipes, including Chicken Salad and Rabbit Food. Eating the leaves plain fills 125% of the energy bar, and gives 0.5 Constitution and 0.5 Dexterity in FEPs.
They can also be used as fodder in Food Troughs and in Chicken Coops.
A Lettuce Leaf counts as "Any Leaf" for appropriate recipes.