Carrot: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - " [ ]*\|[ ]*image[ ]*=[ ]*[fF]ile:[hH]afen-.*\.png[ ]* " to " ") |
AnarchySong (talk | contribs) No edit summary |
||
Line 30: | Line 30: | ||
==How to Acquire== | ==How to Acquire== | ||
Harvest a [[Carrot Crop]] | Harvest a [[Carrot Crop]] at the fifth and final stage of growth. | ||
==How to Use== | ==How to Use== | ||
To plant a carrot or carrot seed, left-click it, then right-click a plowed field. | To plant a carrot or carrot seed, left-click it, then right-click a plowed field. | ||
==Notes== | |||
[[Carrot]]s have two stages of harvesting. Their fourth stage results in seeds when harvested, and their fifth and final stage result in 1-3 Carrots, which can also be planted. If using the [http://www.havenandhearth.com/forum/viewtopic.php?t=40400 Amber client] with crop stage indicators enabled (ctrl + p), the forth stage is denoted by a yellow dot over the crop, while the fifth stage is indicated by a red dot. |
Revision as of 17:55, 4 March 2018
Carrot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stack | Max:3 (Crops) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockpile | Carrot (60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Farming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Carrot Crop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required By | (7) Perched Perch, Pickled Carrot, Red-Shred Salad, Snowman, Spring Stew, Unbaked Carrot Cake, Unbaked Poultry Pot Pie, (Tuber (9): Chewy Chevon, Fat-Braised Veg, Moules Frites, Onion Salad, Spicy Salad, Steak & Tubers, Tuber Mash, Two-Bird Skewer, Vegetable Stuffing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Carrots can be eaten raw, planted as a crop, or used as an ingredient for various Cooking and Baking recipes. This food fills 150% of the energy bar and gives 1 Perception in FEPs.
How to Acquire
Harvest a Carrot Crop at the fifth and final stage of growth.
How to Use
To plant a carrot or carrot seed, left-click it, then right-click a plowed field.
Notes
Carrots have two stages of harvesting. Their fourth stage results in seeds when harvested, and their fifth and final stage result in 1-3 Carrots, which can also be planted. If using the Amber client with crop stage indicators enabled (ctrl + p), the forth stage is denoted by a yellow dot over the crop, while the fifth stage is indicated by a red dot.