Ore: Difference between revisions
Jump to navigation
Jump to search
Asgaroth22 (talk | contribs) mNo edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
|[[Cassiterite]] | |[[Cassiterite]] | ||
|[[File:Vein-cassiterite.png|200px]] | |[[File:Vein-cassiterite.png|200px]] | ||
|1, 5 | |1,4,5 | ||
|[[Bar of Tin]] | |[[Bar of Tin]] | ||
|30% | |30% | ||
Line 40: | Line 40: | ||
|[[Malachite]] | |[[Malachite]] | ||
|[[File:Vein-malachite.png|200px|Malachite vein (greenish color)]] | |[[File:Vein-malachite.png|200px|Malachite vein (greenish color)]] | ||
|3 | |3,4,5 | ||
|[[Bar of Copper]] | |[[Bar of Copper]] | ||
| | | | ||
Line 48: | Line 48: | ||
|[[Chalcopyrite]] | |[[Chalcopyrite]] | ||
||[[File:Vein-chalcopyrite.jpg|200px]] | ||[[File:Vein-chalcopyrite.jpg|200px]] | ||
|2 | |2,3,4,5 | ||
|[[Bar of Copper]] (8%) or [[Bar of Cast Iron]] (4%) | |[[Bar of Copper]] (8%) or [[Bar of Cast Iron]] (4%) | ||
|12% | |12% | ||
Line 56: | Line 56: | ||
|[[Heavy Earth]] | |[[Heavy Earth]] | ||
|[[File:Vein-heavy earth.png|200px]] | |[[File:Vein-heavy earth.png|200px]] | ||
|1, 2, 3 | |1, 2, 3, 5 | ||
|[[Bar of Cast Iron]] | |[[Bar of Cast Iron]] | ||
|6% | |6% | ||
Line 72: | Line 72: | ||
|[[Bloodstone]] | |[[Bloodstone]] | ||
|[[File:Vein-bloodstone.jpg|200px]] | |[[File:Vein-bloodstone.jpg|200px]] | ||
|2, 3, 5 | |2, 3, 4, 5 | ||
|[[Bar of Cast Iron]] | |[[Bar of Cast Iron]] | ||
|20% | |20% | ||
Line 96: | Line 96: | ||
|[[Galena]] | |[[Galena]] | ||
|[[File:Vein-galena.png|200px|Galena vein]] | |[[File:Vein-galena.png|200px|Galena vein]] | ||
|3 | |2,3,4,5 | ||
|[[Silver Nugget]] | |[[Silver Nugget]] | ||
|5%-10% | |5%-10% | ||
Line 104: | Line 104: | ||
|[[Silvershine]] | |[[Silvershine]] | ||
|[[File:Vein-silvershine.png|200px]] | |[[File:Vein-silvershine.png|200px]] | ||
| | |4,5 | ||
|[[Silver Nugget]] | |[[Silver Nugget]] | ||
|20% | |20% | ||
Line 112: | Line 112: | ||
|[[Direvein]] | |[[Direvein]] | ||
|[[File:Vein-direvein.png|200px|Direvein vein]] | |[[File:Vein-direvein.png|200px|Direvein vein]] | ||
|3, 4 | |3, 4, 5 | ||
|[[Gold Nugget]] or [[Gold Pebbles]] | |[[Gold Nugget]] or [[Gold Pebbles]] | ||
|10% | |10% | ||
Line 128: | Line 128: | ||
|[[Leaf Ore]] | |[[Leaf Ore]] | ||
|[[File:Vein-leaf ore.png|200px|Leaf Ore vein]] | |[[File:Vein-leaf ore.png|200px|Leaf Ore vein]] | ||
| | |4 | ||
|[[Gold Nugget]] or [[Gold Pebbles]] | |[[Gold Nugget]] or [[Gold Pebbles]] | ||
|25% | |25% | ||
|Also called Nagyagite. | |Also called Nagyagite. | ||
|- | |- |
Revision as of 15:50, 11 December 2015
Ore | |
---|---|
Vital statistics | |
Size | 1 x 1 |
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Mining |
Object(s) Required | Cave Entrance or Mine Hole |
Produced By | Mining Tool |
Required By | (1) Slag |
Go to Objects |
Ore is the general material you receive from mining walls in Caves or Mine Holes that contain metals. It must be smelted in an Ore Smelter to extract the usable metal, although it sometimes smelts into Gneiss (which is affected by your skills, see below). Ore is a type of stone, so it can also be used as pavement and to build with.
How to Acquire
Ore is obtained by mining in a Cave or Mine Hole built over a metal node, or by chipping it from a rare ore boulder on the surface.
Note
- The chance of the Ore becoming a bar/nugget is calculated at the moment the ore is mined. The following skills increase this chance: Metal Working, Tunneling, Metallurgy, and Deep Artifice. The mining process does not affect the quality of the resultant bar/nugget at all.
- Ore also counts as stone and can be stacked into existing stone stockpiles, so be careful you don't accidentally use it up in recipes or construction.
List of ores
Ore | Vein | Found on Level | Smelts into | Smelt chance | Note | |
---|---|---|---|---|---|---|
Cassiterite | 1,4,5 | Bar of Tin | 30% | |||
Malachite | 3,4,5 | Bar of Copper | ||||
Chalcopyrite | 2,3,4,5 | Bar of Copper (8%) or Bar of Cast Iron (4%) | 12% | |||
Heavy Earth | 1, 2, 3, 5 | Bar of Cast Iron | 6% | Also called Ilmenite. | ||
File:Iron ochre.png | Iron Ochre | 1, 2, 3 | Bar of Cast Iron | 12% | Also called Limonite. | |
Bloodstone | 2, 3, 4, 5 | Bar of Cast Iron | 20% | Also called Hematite. | ||
Black Ore | File:Blackore.png | 3, 4, 5 | Bar of Cast Iron | 30% | Also called Magnetite. | |
Horn Silver | 5 | Silver Nugget | 30% | |||
Galena | 2,3,4,5 | Silver Nugget | 5%-10% | |||
Silvershine | 4,5 | Silver Nugget | 20% | Also called Argentite. | ||
Direvein | 3, 4, 5 | Gold Nugget or Gold Pebbles | 10% | Also called Petzite. | ||
Schrifterz | 4 | Gold Nugget or Gold Pebbles | Also called Sylvanite. | |||
Leaf Ore | 4 | Gold Nugget or Gold Pebbles | 25% | Also called Nagyagite. |