Localized Resources
Just a table with general collected info. Feel free to fill in and correct missing/incorrect data. If you add a picture, please make sure they are clear, with small file size (< 100 kb) if possible.
Inspecting Localized resources will display the time left until the node refills in real days, or how many items are already in the node.
If you get an error message "You've already collected this" it means you have to collect from another node of the same type before you can collect from that node. This is (supposedly) a countermeasure against alts or bots that only sit next to a node and collect from it (verify). Take note that this protection state is triggered by trying to collect, and not by actually collecting an item from the related resource.
Node | Confirmed biomes |
EXP | Resource | Quality Cap |
Use | Decays | Hugger Protection | ||
---|---|---|---|---|---|---|---|---|---|
Abyssal Chasm | Mountain, Cave | 400 | Foul Smoke | Stealth | Curio Q10:(LP = 10000, weight = 20, expdrain = 60, studytime = ?), Can be gilded. | (?) | Yes | ||
Ancient Windthrow | Forest | 400 | Ancient Root | Survival | Heals HHP equal to its quality, evenly spread over all wounds. | Yes | (?) | ||
Clay Pit | Forest | 400 | Pit Clay | Masonry | Blue brick paving, possibly porcelain. | No | (?) | ||
Coral Reef | Deep Ocean | 400 | Red Coral | Masonry | Type of Gem. | No | (?) | ||
Driftkelp Island | Deep Ocean | 400 | Driftkelp | Survival | Count as Salad Greens in cooking recipes. Doubles FEP and half Hunger. | No | (?) | ||
Fairy Stone | Forest, Cave | 400 | Fairy Mushroom | Survival | Count as Any mushroom in cooking recipes. Doubles FEP and half Hunger. | No | (?) | ||
Geyser | Mountain (snow), Grassland, Dryflat, Mountain (red), Cave | 400 | Brimstone | Survival | Can be used to make Catapult and Matches | Yes | Yes | ||
Great Cave Organ | Cave | 400 | Notes of a Foul Symphony | Stealth | Curio Q10:(LP = 3000, weight = 12, expdrain = 30, studytime = ?) | No | (?) | ||
Guano Pile | Cave | 400 | Bat Guano | Farming | Can be used to fill Treeplanter's Pot, replacing Soil. Guano is generally of a higher quality than soil. | No | (?) | ||
Headwaters | Mountain | 400 | Spring Water | Survival | Count as Water in cooking recipes. Recipes made with Spring Water has a quarter less hunger. Unique recipe: Camomile Compress | No | (?) | ||
Heart of the Woods | Forest | 400 | Heartwood Leaves | Survival | Restores Travel Weariness. Can be gilded. | No | (?) | ||
Ice Spire | Mountain (snow-covered part) | 400 | Ageless Ice | Halves the remaining study time of all curios in study. | Yes (1 day) | (?) | |||
Jotun Mussel | Lake | 400 | Mother of Pearl | Exploration | Curio (LP = 8000, weight = 15, expdrain = 10, studytime = ~75m), ... | No | (?) | ||
Lilypad Lotus | Lake, Swamp | 400 | Lotus Bloom | Cooking | Increase one of Attributes. | No | (?) | ||
Rock Crystal | Mountain, Cave | 500 | Rock Crystal | Psyche and Masonry | Curio (LP = 2500, weight = 4, expdrain = 40, studytime = ?), ingredient in Charter Stones and Realms. Can be gilded. Stone axe or pickaxe required to collect | No | (?) | ||
Salt Basin | Mountain, Lake, Cave | 400 | Salt Crystal | Cooking | Decrease hunger level by 10% at q10. | No | (?) | ||
Tidepool | (rocky shores) | (N/A) | (N/A) | Ocean Fish, Lobster, Crab | (N/A) | -- | No | No | |
Tarpit | Forest | 75 | Tar | (?) | All uses of Tar | No | (?) | ||
Wellspring | Forest, Mountain, Cave | (N/A) | Water | Survival | -- | No | No |
Resource Overflow: As stated by Loftar in May 2017, there is a localized resource "overflow"-system in place. This system makes it so that if a localized resource is at full capacity and would receive another one of the items it would spawn, another localized resource would receive the excess item. It is not clear whether an adjacent localized resource is prioritized with receiving the item or if it picks a random localized resource which isn't at full capacity.