Nutjerky: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Cerulean19 (talk | contribs) mNo edit summary |
||
(15 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
| skillreq = [[requires::Foraging]] | |||
| objectsreq = [[requires::Unbaked Nutjerky]] | |||
| skillreq = [[ | |||
| objectsreq = [[requires::Unbaked Nutjerky]] | |||
| producedby = [[requires::Fireplace]], [[requires::Kiln]] | | producedby = [[requires::Fireplace]], [[requires::Kiln]] | ||
| energy | | | ||
| hunger | | energy = 500 | ||
| str | | hunger = 2 | ||
| str = 4 | |||
| cha = 2 | |||
| wil = 2 | |||
| | |||
| cha | | sat1 = Nuts & Seeds | ||
| wil | |||
| | |||
| | |||
}} | }} | ||
[[Category:Pitbaked Goods]] | [[Category:Pitbaked Goods]] | ||
[[Category:Wildgrub]] | |||
{{GM|copy=Unbaked Nutjerky}} | |||
==How to Acquire== | ==How to Acquire== | ||
Place an [[Unbaked Nutjerky]] in a [[Fireplace | |||
Place an [[Unbaked Nutjerky]] in a [[Fireplace]] and allow to bake for 18 minutes. | |||
Alternatively, [[Kiln]] or [[Oven]] with 4 branches can be used. | |||
==[[FEP]]== | ==[[FEP]]== | ||
FEPs obtained will depend on | |||
FEPs obtained will depend entirely on the meat used. Types of nuts and leaves used will not matter. | |||
==Notes== | ==Notes== | ||
Quality softcapped by <math>\sqrt[3]{Perception * Survival * Lore}</math> | Quality softcapped by <math>\sqrt[3]{Perception * Survival * Lore}</math> | ||
Ingredient variability is only applied on what type of meat you use in the recipe; it does not matter what type of nuts or leaves you use. | |||
==Variable Ingredients== | |||
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type. | |||
'''The table below may have been shuffled in the w15 reset.''' | |||
{| class="wikitable sortable" " style="text-align: left" | |||
![[Raw Meat]] | |||
!FEP 1 | |||
!FEP 2 | |||
!FEP 3 | |||
!FEP 4 | |||
!Hunger per FEP | |||
|- | |||
|[[Raw Rabbit|Rabbit]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.9 [[WIL]] | |||
| 0.4 [[AGI]] | |||
|2.1 | |||
|- | |||
|[[Raw Squirrel|Squirrel]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.8 [[WIL]] | |||
| 0.3 [[INT]] | |||
|2.1 | |||
|- | |||
|[[Chicken Meat|Chicken]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.8 [[WIL]] | |||
| 0.2 [[DEX]] | |||
|2.0 | |||
|- | |||
|[[Magpie Meat|Magpie]] | |||
| 1.2 [[STR]] | |||
| 1.3 [[CHA]] | |||
| 1.0 [[WIL]] | |||
| | |||
|1.8 | |||
|- | |||
|[[Mallard Meat|Mallard]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.8 [[WIL]] | |||
| 0.2 [[INT]] | |||
|2.0 | |||
|- | |||
|[[Ptarmigan meat|Ptarmigan]] | |||
| 2.4 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 1.0 [[WIL]] | |||
| | |||
|2.2 | |||
|- | |||
|[[Quail Meat|Quail]] | |||
| 0.4 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 1.0 [[WIL]] | |||
| 2.8 [[DEX]]+2 | |||
|2.6 | |||
|- | |||
|[[Wood Grouse Meat|Wood Grouse]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.4 [[WIL]] | |||
| 0.8 [[CON]] | |||
|2.1 | |||
|- | |||
| [[Raw Adder|Adder]] | |||
| 1.2 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.7 [[WIL]] | |||
| 1.8 [[WIL]]+2 | |||
|2.5 | |||
|- | |||
| [[Raw Badger|Badger]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.7 [[WIL]] | |||
| 0.7 [[AGI]] | |||
|2.2 | |||
|- | |||
| [[Raw Bat|Bat]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.7 [[WIL]] | |||
| 0.4 [[INT]] | |||
|2.0 | |||
|- | |||
| [[Raw Beaver|Beaver]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 1.1 [[WIL]] | |||
| | |||
|2.1 | |||
|- | |||
| [[Raw Beef|Beef]] | |||
| 3.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 1.0 [[WIL]] | |||
| | |||
|2.5 | |||
|- | |||
|[[Boreworm Meat|Boreworm]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.6 [[WIL]] | |||
| 0.4 [[DEX]] | |||
|2.0 | |||
|- | |||
| [[Raw Chevon|Chevon]] | |||
| 1.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 1.0 [[WIL]] | |||
| 2.0 [[WIL]]+2 | |||
|2.5 | |||
|- | |||
| [[Raw Fox|Fox]] | |||
| 1.3 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.7 [[WIL]] | |||
| 0.6 [[INT]] | |||
|2.2 | |||
|- | |||
|[[Golden Eagle Meat|Golden Eagle]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.3 [[WIL]] | |||
| 1.3 [[PER]] | |||
|2.3 | |||
|- | |||
| [[Raw Grey Seal|Grey Seal]] | |||
| 1.6 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 1.0 [[WIL]] | |||
| 4.0 [[AGI]]+2 | |||
|3.5 | |||
|- | |||
| [[Raw Hedgehog|Hedgehog]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.8 [[WIL]] | |||
| 0.4 [[CON]] | |||
|2.1 | |||
|- | |||
| [[Raw Horse|Horse]] | |||
| 2.4 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 1.0 [[WIL]] | |||
| | |||
||2.2 | |||
|- | |||
|[[Raw Lynx|Lynx]] | |||
| 1.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.8 [[WIL]] | |||
| 2.0 [[AGI]] | |||
|2.5 | |||
|- | |||
|[[Mammoth Meat|Mammoth]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.8 [[WIL]] | |||
| 1.3 [[CON]]+2 | |||
|2.7 | |||
|- | |||
|[[Raw Mole|Mole]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.8 [[WIL]] | |||
| 0.2 [[PER]] | |||
|2.0 | |||
|- | |||
|[[Raw Moose|Moose]] | |||
| 3.2 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 1.0 [[WIL]] | |||
| | |||
|2.6 | |||
|- | |||
|[[Raw Mutton|Mutton]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 1.0 [[WIL]] | |||
| 2.0 [[DEX]] | |||
|2.5 | |||
|- | |||
|[[Raw Otter|Otter]] | |||
| 1.6 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.8 [[WIL]] | |||
| 1.0 [[WIL]]+2 | |||
|2.2 | |||
|- | |||
|[[Raw Pork|Pork]] | |||
| 0.5 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 1.0 [[WIL]] | |||
| 5.0 [[STR]]+2 | |||
|3.8 | |||
|- | |||
|[[Raw Reindeer Venison|Reindeer]] | |||
| 0.8 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 1.0 [[WIL]] | |||
| 1.2 [[DEX]] | |||
|2.0 | |||
|- | |||
|[[Raw Venison|Venison]] | |||
| 1.4 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 1.0 [[WIL]] | |||
| 1.1 [[PER]] | |||
|2.2 | |||
|- | |||
|[[Raw Walrus|Walrus]] | |||
| 0.5 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 1.0 [[WIL]] | |||
| 3.0 [[AGI]] | |||
|2.8 | |||
|- | |||
|[[Raw Wild Beef|Wild Beef]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.3 [[WIL]] | |||
| 0.8 [[CON]] | |||
|2.0 | |||
|- | |||
|[[Raw Wild Mutton|Wild Mutton]] | |||
| 2.0 [[STR]] | |||
| 1.8 [[CHA]] | |||
| 0.3 [[WIL]] | |||
| | |||
|2.0 | |||
|- | |||
| [[Raw Wild Pork|Wild Pork]] | |||
| 1.3 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 1.0 [[WIL]] | |||
| 1.6 [[CON]] | |||
|2.5 | |||
|- | |||
|[[Raw Wildgoat|Wildgoat]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.3 [[WIL]] | |||
| 0.8 [[AGI]] | |||
|2.0 | |||
|- | |||
|[[Raw Wolverine|Wolverine]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.6 [[WIL]] | |||
| 0.8 [[AGI]] | |||
|2.2 | |||
|- | |||
|[[Swan Meat|Swan]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 0.6 [[WIL]] | |||
| 0.5 [[INT]] | |||
|2.2 | |||
|- | |||
|[[Troll Meat|Troll]] | |||
| 2.0 [[STR]] | |||
| 1.0 [[CHA]] | |||
| 1.0 [[WIL]] | |||
| 4.0 [[PSY]]+2 | |||
|4.0 | |||
|} |
Latest revision as of 21:06, 1 January 2024
Nutjerky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Foraging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Unbaked Nutjerky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Fireplace, Kiln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Wildgrub > Pitbaked Goods > Nutjerky
How to Acquire
Place an Unbaked Nutjerky in a Fireplace and allow to bake for 18 minutes.
Alternatively, Kiln or Oven with 4 branches can be used.
FEP
FEPs obtained will depend entirely on the meat used. Types of nuts and leaves used will not matter.
Notes
Quality softcapped by
Ingredient variability is only applied on what type of meat you use in the recipe; it does not matter what type of nuts or leaves you use.
Variable Ingredients
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type.
The table below may have been shuffled in the w15 reset.
Raw Meat | FEP 1 | FEP 2 | FEP 3 | FEP 4 | Hunger per FEP |
---|---|---|---|---|---|
Rabbit | 2.0 STR | 1.0 CHA | 0.9 WIL | 0.4 AGI | 2.1 |
Squirrel | 2.0 STR | 1.0 CHA | 0.8 WIL | 0.3 INT | 2.1 |
Chicken | 2.0 STR | 1.0 CHA | 0.8 WIL | 0.2 DEX | 2.0 |
Magpie | 1.2 STR | 1.3 CHA | 1.0 WIL | 1.8 | |
Mallard | 2.0 STR | 1.0 CHA | 0.8 WIL | 0.2 INT | 2.0 |
Ptarmigan | 2.4 STR | 1.0 CHA | 1.0 WIL | 2.2 | |
Quail | 0.4 STR | 1.0 CHA | 1.0 WIL | 2.8 DEX+2 | 2.6 |
Wood Grouse | 2.0 STR | 1.0 CHA | 0.4 WIL | 0.8 CON | 2.1 |
Adder | 1.2 STR | 1.0 CHA | 0.7 WIL | 1.8 WIL+2 | 2.5 |
Badger | 2.0 STR | 1.0 CHA | 0.7 WIL | 0.7 AGI | 2.2 |
Bat | 2.0 STR | 1.0 CHA | 0.7 WIL | 0.4 INT | 2.0 |
Beaver | 2.0 STR | 1.0 CHA | 1.1 WIL | 2.1 | |
Beef | 3.0 STR | 1.0 CHA | 1.0 WIL | 2.5 | |
Boreworm | 2.0 STR | 1.0 CHA | 0.6 WIL | 0.4 DEX | 2.0 |
Chevon | 1.0 STR | 1.0 CHA | 1.0 WIL | 2.0 WIL+2 | 2.5 |
Fox | 1.3 STR | 1.0 CHA | 0.7 WIL | 0.6 INT | 2.2 |
Golden Eagle | 2.0 STR | 1.0 CHA | 0.3 WIL | 1.3 PER | 2.3 |
Grey Seal | 1.6 STR | 1.0 CHA | 1.0 WIL | 4.0 AGI+2 | 3.5 |
Hedgehog | 2.0 STR | 1.0 CHA | 0.8 WIL | 0.4 CON | 2.1 |
Horse | 2.4 STR | 1.0 CHA | 1.0 WIL | 2.2 | |
Lynx | 1.0 STR | 1.0 CHA | 0.8 WIL | 2.0 AGI | 2.5 |
Mammoth | 2.0 STR | 1.0 CHA | 0.8 WIL | 1.3 CON+2 | 2.7 |
Mole | 2.0 STR | 1.0 CHA | 0.8 WIL | 0.2 PER | 2.0 |
Moose | 3.2 STR | 1.0 CHA | 1.0 WIL | 2.6 | |
Mutton | 2.0 STR | 1.0 CHA | 1.0 WIL | 2.0 DEX | 2.5 |
Otter | 1.6 STR | 1.0 CHA | 0.8 WIL | 1.0 WIL+2 | 2.2 |
Pork | 0.5 STR | 1.0 CHA | 1.0 WIL | 5.0 STR+2 | 3.8 |
Reindeer | 0.8 STR | 1.0 CHA | 1.0 WIL | 1.2 DEX | 2.0 |
Venison | 1.4 STR | 1.0 CHA | 1.0 WIL | 1.1 PER | 2.2 |
Walrus | 0.5 STR | 1.0 CHA | 1.0 WIL | 3.0 AGI | 2.8 |
Wild Beef | 2.0 STR | 1.0 CHA | 0.3 WIL | 0.8 CON | 2.0 |
Wild Mutton | 2.0 STR | 1.8 CHA | 0.3 WIL | 2.0 | |
Wild Pork | 1.3 STR | 1.0 CHA | 1.0 WIL | 1.6 CON | 2.5 |
Wildgoat | 2.0 STR | 1.0 CHA | 0.3 WIL | 0.8 AGI | 2.0 |
Wolverine | 2.0 STR | 1.0 CHA | 0.6 WIL | 0.8 AGI | 2.2 |
Swan | 2.0 STR | 1.0 CHA | 0.6 WIL | 0.5 INT | 2.2 |
Troll | 2.0 STR | 1.0 CHA | 1.0 WIL | 4.0 PSY+2 | 4.0 |