Ore: Difference between revisions
m (Text replacement - "(?i)Vein-Peacock Ore.png" to "Vein-peacock_ore.png") |
(→List of ores: Level indications have been all wrong since the number of cave levels increased, so I removed all indications except the ones that were added since (plus Chalcopyrite which is guaranteed to be level 1 as it's the only early copper ore). Please re-confirm any you know of.) |
||
Line 43: | Line 43: | ||
| [[Cassiterite]] | | [[Cassiterite]] | ||
| [[File:Vein-cassiterite.png|200px]] | | [[File:Vein-cassiterite.png|200px]] | ||
| | | Unknown | ||
| [[Bar of Tin]] | | [[Bar of Tin]] | ||
| 30% | | 30% | ||
Line 68: | Line 68: | ||
| [[Cinnabar]] | | [[Cinnabar]] | ||
| [[File:Vein-cinnabar.png|200px]] | | [[File:Vein-cinnabar.png|200px]] | ||
| | | Unknown | ||
| [[Quicksilver]] | | [[Quicksilver]] | ||
| 12% | | 12% | ||
Line 76: | Line 76: | ||
| [[Malachite]] | | [[Malachite]] | ||
| [[File:Vein-malachite.png|200px|Malachite vein (greenish color)]] | | [[File:Vein-malachite.png|200px|Malachite vein (greenish color)]] | ||
| | | Unknown | ||
| [[Bar of Copper]] | | [[Bar of Copper]] | ||
| 20% | | 20% | ||
Line 92: | Line 92: | ||
| [[Heavy Earth]] | | [[Heavy Earth]] | ||
| [[File:Vein-heavy earth.png|200px]] | | [[File:Vein-heavy earth.png|200px]] | ||
| | | Unknown | ||
| [[Bar of Cast Iron]] | | [[Bar of Cast Iron]] | ||
| 6% | | 6% | ||
Line 100: | Line 100: | ||
| [[Iron Ochre|Iron Ochre]] | | [[Iron Ochre|Iron Ochre]] | ||
| [[File:Vein-iron ochre.png|200px]] | | [[File:Vein-iron ochre.png|200px]] | ||
| | | Unknown | ||
| [[Bar of Cast Iron]] | | [[Bar of Cast Iron]] | ||
| 12% | | 12% | ||
Line 108: | Line 108: | ||
| [[Bloodstone]] | | [[Bloodstone]] | ||
| [[File:Vein-bloodstone.png|200px]] | | [[File:Vein-bloodstone.png|200px]] | ||
| | | Unknown | ||
| [[Bar of Cast Iron]] | | [[Bar of Cast Iron]] | ||
| 20% | | 20% | ||
Line 116: | Line 116: | ||
| [[Black Ore]] | | [[Black Ore]] | ||
| [[File:Vein-blackore.png|200px]] | | [[File:Vein-blackore.png|200px]] | ||
| | | Unknown | ||
| [[Bar of Cast Iron]] | | [[Bar of Cast Iron]] | ||
| 30% | | 30% | ||
Line 124: | Line 124: | ||
| [[Galena]] | | [[Galena]] | ||
| [[File:Vein-galena.png|200px|Galena vein]] | | [[File:Vein-galena.png|200px|Galena vein]] | ||
| | | Unknown | ||
| [[Silver Nugget]] or [[Bar of Lead]] | | [[Silver Nugget]] or [[Bar of Lead]] | ||
| 5%-10% | | 5%-10% | ||
Line 132: | Line 132: | ||
| [[Silvershine]] | | [[Silvershine]] | ||
| [[File:Vein-silvershine.png|200px]] | | [[File:Vein-silvershine.png|200px]] | ||
| | | Unknown | ||
| [[Silver Nugget]] | | [[Silver Nugget]] | ||
| 20% | | 20% | ||
Line 140: | Line 140: | ||
| [[Horn Silver]] | | [[Horn Silver]] | ||
| [[File:Vein-horn_silver.png|200px]] | | [[File:Vein-horn_silver.png|200px]] | ||
| | | Unknown | ||
| [[Silver Nugget]] | | [[Silver Nugget]] | ||
| 30% | | 30% | ||
Line 148: | Line 148: | ||
| [[Direvein]] | | [[Direvein]] | ||
| [[File:vein-direvein.png|200px|Direvein vein]] | | [[File:vein-direvein.png|200px|Direvein vein]] | ||
| | | Unknown | ||
| [[Gold Nugget]] or [[Gold Pebbles]] | | [[Gold Nugget]] or [[Gold Pebbles]] | ||
| 10% | | 10% | ||
Line 156: | Line 156: | ||
| [[Schrifterz]] | | [[Schrifterz]] | ||
| [[File:Vein-schrifterz.png|200px|Schrifterz vein]] | | [[File:Vein-schrifterz.png|200px|Schrifterz vein]] | ||
| | | Unknown | ||
| [[Gold Nugget]] or [[Gold Pebbles]] | | [[Gold Nugget]] or [[Gold Pebbles]] | ||
| 20% | | 20% | ||
Line 164: | Line 164: | ||
| [[Leaf Ore]] | | [[Leaf Ore]] | ||
| [[File:Vein-leaf ore.png|200px|Leaf Ore vein]] | | [[File:Vein-leaf ore.png|200px|Leaf Ore vein]] | ||
| | | Unknown | ||
| [[Gold Nugget]] or [[Gold Pebbles]] | | [[Gold Nugget]] or [[Gold Pebbles]] | ||
| 25% | | 25% |
Revision as of 23:44, 1 May 2022
Ore | |
---|---|
Vital statistics | |
Size | 1 x 1 |
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Mining |
Object(s) Required | Cave Entrance or Mine Hole |
Produced By | Mining Tool |
Required By | (1) Slag |
Go to Objects |
Ore is a game class-type referring to one of the following 18 game-objects:
(n): (Superscript) Number of items in that type-group.
(n): (Subscript) Number of crafts that specifically require this item.
Ore is the general material you receive from mining walls in Caves or Mine Holes that contain metals. It must be smelted in an Ore Smelter to extract the usable metal, although it sometimes smelts into Slag (which is affected by your skills, see below). Ore is a type of stone, so it can also be used as pavement and to build with.
How to Acquire
Ore is obtained by mining in a Cave or Mine Hole built over a metal node.
Quality
The Ore(and Stone) quality based on node and is softcapped by a tool used(Pickaxe, Stone Axe etc.) and hardcapped by the miner's Masonry skill.
Notes
- The chance of the Ore becoming a bar/nugget is calculated at the moment the ore is mined. The following skills increase this chance: Metal Working, Tunneling, Metallurgy, and Deep Artifice.
- Ore also counts as stone and can be stacked into existing stone stockpiles, so be careful you don't accidentally use it up in recipes or construction. Ore stockpiles, and ore in stone stockpiles, count as Soil when landscaping.
List of ores
Ore | Vein | Found on Level (and deeper) | Smelts into | Smelt chance | Real name | |
---|---|---|---|---|---|---|
Cassiterite | Unknown | Bar of Tin | 30% | |||
Lead Glance | 1 | Bar of Lead | 25% | |||
Chalcopyrite | 1 | Bar of Copper (8%) or Bar of Cast Iron (4%) | 12% | |||
Cinnabar | Unknown | Quicksilver | 12% | |||
Malachite | Unknown | Bar of Copper | 20% | |||
Peacock Ore | 7 | Bar of Copper | ~30% | Also called Bornite. | ||
Heavy Earth | Unknown | Bar of Cast Iron | 6% | Also called Ilmenite. | ||
Iron Ochre | Unknown | Bar of Cast Iron | 12% | Also called Limonite. | ||
Bloodstone | Unknown | Bar of Cast Iron | 20% | Also called Hematite. | ||
Black Ore | Unknown | Bar of Cast Iron | 30% | Also called Magnetite. | ||
Galena | Unknown | Silver Nugget or Bar of Lead | 5%-10% | |||
Silvershine | Unknown | Silver Nugget | 20% | Also called Argentite. | ||
Horn Silver | Unknown | Silver Nugget | 30% | Also called Chlorargyrite. | ||
Direvein | Unknown | Gold Nugget or Gold Pebbles | 10% | Also called Petzite. | ||
Schrifterz | Unknown | Gold Nugget or Gold Pebbles | 20% | Also called Sylvanite. | ||
Leaf Ore | Unknown | Gold Nugget or Gold Pebbles | 25% | Also called Nagyagite. | ||
Meteorite | Outside | Bar of Metiron | ?? | Also called Plessite. |