Tables/Seasons/Creatures: Difference between revisions
Jump to navigation
Jump to search
m (→Creature Seasonality Table: +Seasonality Table: Sticky seasons-names(only) -- probably not working on some browsers.) |
|||
(27 intermediate revisions by 5 users not shown) | |||
Line 8: | Line 8: | ||
** '''...''': No data available. | ** '''...''': No data available. | ||
** '''Y''': Spotted. - The easy one. | ** '''Y''': Spotted. - The easy one. | ||
** '''N''': Confirmed. - Technically this one relies on actual confirmation (''dev's or other hard data''), the next best thing would be based on statistical data (''which is a bit problematic in my view, have to think about that some more''). | ** '''N''': Confirmed. - Technically this one relies on actual confirmation (''dev's or other hard data''), the next best thing would be based on statistical data (''which is a bit problematic in my view, have to think about that some more''). | ||
** '''-''': Assumed to have no seasonality based on logical elimination (guessing). | ** '''-''': Assumed to have no seasonality based on logical elimination (guessing). | ||
Line 15: | Line 14: | ||
== Creature Seasonality Table == | == Creature Seasonality Table == | ||
{| class="wikitable sortable bandedrows c7l" style="text-align:center;" | {| class="wikitable stickyHeaders sortable bandedrows c7l" style="text-align:center;" | ||
|+ Spotted check-off list. | |+ Spotted check-off list. | ||
! rowspan=2 | Name | ! rowspan=2 | Name | ||
Line 21: | Line 20: | ||
! rowspan=2 class="unsortable" | Image | ! rowspan=2 class="unsortable" | Image | ||
! rowspan=2 | Remark | ! rowspan=2 | Remark | ||
|- | |- class="sticky" | ||
! width=45em | <span style="font-size: 0.75em;">Spring</span> | ! width=45em | <span style="font-size: 0.75em;">Spring</span> | ||
! width=45em | <span style="font-size: 0.75em;">Summer</span> | ! width=45em | <span style="font-size: 0.75em;">Summer</span> | ||
Line 82: | Line 81: | ||
| Y | | Y | ||
| Y | | Y | ||
| | | (Y) | ||
| [[File:beaver.png|center|64px]] | | [[File:beaver.png|center|64px]] | ||
| Potential seasonal candidate - Due to frozen freshwater. | | Potential seasonal candidate - Due to frozen freshwater. | ||
Line 105: | Line 104: | ||
| [[Boreworm]] | | [[Boreworm]] | ||
| Y | | Y | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 113: | Line 112: | ||
|- | |- | ||
| [[Cave Angler]] | | [[Cave Angler]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 121: | Line 120: | ||
|- | |- | ||
| [[Cave Centipede]] | | [[Cave Centipede]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 130: | Line 129: | ||
|- | |- | ||
| [[Cave Louse]] | | [[Cave Louse]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 139: | Line 138: | ||
|- | |- | ||
| [[Cave Moth]] | | [[Cave Moth]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 148: | Line 147: | ||
|- | |- | ||
| [[Caverat]] | | [[Caverat]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 207: | Line 206: | ||
|- | |- | ||
| [[Dryad]] | | [[Dryad]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 217: | Line 216: | ||
| ... | | ... | ||
| Y | | Y | ||
| | | Y | ||
| Y | | Y | ||
| [[File:Eagle Owl.png|center|64px]] | | [[File:Eagle Owl.png|center|64px]] | ||
Line 226: | Line 225: | ||
| Y | | Y | ||
| Y | | Y | ||
| | | N | ||
| [[File:Fireflyingame.jpg|center|64px]] | | [[File:Fireflyingame.jpg|center|64px]] | ||
|- | |- | ||
| [[Forest Lizard]] | | [[Forest Lizard]] | ||
| Y | | Y | ||
| Y | | Y | ||
| | | Y | ||
| N | |||
| [[File:Lizardingame.png|center|64px]] | | [[File:Lizardingame.png|center|64px]] | ||
Line 258: | Line 257: | ||
| Y | | Y | ||
| Y | | Y | ||
| | | N | ||
| [[File:Froggoe.png|center|64px]] | | [[File:Froggoe.png|center|64px]] | ||
Line 265: | Line 264: | ||
| Y | | Y | ||
| Y | | Y | ||
| | | Y | ||
| Y | | Y | ||
| [[File:Golden_Eagle.png|center|64px]] | | [[File:Golden_Eagle.png|center|64px]] | ||
Line 274: | Line 273: | ||
| Y | | Y | ||
| Y | | Y | ||
| | | N | ||
| [[File:Asshopper.png|center|64px]] | | [[File:Asshopper.png|center|64px]] | ||
|- | |- | ||
| [[Green Ooze]] | | [[Green Ooze]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 287: | Line 286: | ||
|- | |- | ||
| [[Grey Seal]] | | [[Grey Seal]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 303: | Line 302: | ||
|- | |- | ||
| [[Hedgehog]] | | [[Hedgehog]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 321: | Line 320: | ||
| Y | | Y | ||
| Y | | Y | ||
| | | N | ||
| [[File:Ladybugingame.png|center|64px]] | | [[File:Ladybugingame.png|center|64px]] | ||
Line 342: | Line 341: | ||
|- | |- | ||
| [[Mallard Drake]] | | [[Mallard Drake]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 350: | Line 349: | ||
|- | |- | ||
| [[Mallard Hen]] | | [[Mallard Hen]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 360: | Line 359: | ||
| Y | | Y | ||
| Y | | Y | ||
| | | Y | ||
| Y | | Y | ||
| [[File:Mammoth.png|center|64px]] | | [[File:Mammoth.png|center|64px]] | ||
Line 382: | Line 381: | ||
|- | |- | ||
| [[Mole]] | | [[Mole]] | ||
| Y | | Y | ||
| Y | | Y | ||
| | | Y | ||
| Y | |||
| [[File:Mole ingame.png|center|64px]] | | [[File:Mole ingame.png|center|64px]] | ||
Line 414: | Line 413: | ||
|- | |- | ||
| [[Otter]] | | [[Otter]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 422: | Line 421: | ||
|- | |- | ||
| [[Ptarmigan]] | | [[Ptarmigan]] | ||
| Y | | Y | ||
| | | Y | ||
| | | Y | ||
| Y | |||
| [[File:Ptarmiganingame.jpg|center|64px]] | | [[File:Ptarmiganingame.jpg|center|64px]] | ||
Line 470: | Line 469: | ||
|- | |- | ||
| [[Reindeer]] | | [[Reindeer]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 478: | Line 477: | ||
|- | |- | ||
| [[Sand Flea]] | | [[Sand Flea]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 497: | Line 496: | ||
| Y | | Y | ||
| Y | | Y | ||
| | | N | ||
| [[File:Silkmothingame.png|center|64px]] | | [[File:Silkmothingame.png|center|64px]] | ||
Line 539: | Line 538: | ||
| Y | | Y | ||
| Y | | Y | ||
| | | N | ||
| [[File:Toadingame.png|center|64px]] | | [[File:Toadingame.png|center|64px]] | ||
|- | |- | ||
| [[Troll]] | | [[Troll]] | ||
| Y | | Y | ||
| Y | | Y | ||
| | | Y | ||
| Y | |||
| [[File:Troll-TypeEye.jpg|center|64px]] | | [[File:Troll-TypeEye.jpg|center|64px]] | ||
| Caves & Seasons - Probably not. | | Caves & Seasons - Probably not. | ||
Line 553: | Line 552: | ||
|- | |- | ||
| [[Walrus]] | | [[Walrus]] | ||
| Y | | Y | ||
| | | Y | ||
| | | Y | ||
| Y | |||
| [[File:Walrus.png|center|64px]] | | [[File:Walrus.png|center|64px]] | ||
Line 576: | Line 575: | ||
|- | |- | ||
| [[Wildgoat|Wild goat]] | | [[Wildgoat|Wild goat]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 592: | Line 591: | ||
|- | |- | ||
| [[Wolf]] | | [[Wolf]] | ||
| | | Y | ||
| Y | | Y | ||
| Y | | Y | ||
Line 602: | Line 601: | ||
| Y | | Y | ||
| Y | | Y | ||
| | | Y | ||
| Y | | Y | ||
| [[File:Grouse.png|center|64px]] | | [[File:Grouse.png|center|64px]] | ||
Line 610: | Line 609: | ||
| Y | | Y | ||
| Y | | Y | ||
| | | Y | ||
| Y | | Y | ||
| [[File:Woodd.png|center|64px]] | | [[File:Woodd.png|center|64px]] |
Latest revision as of 12:35, 20 December 2023
◄ Tables
Info
- Until a better idea comes along, this Creature Seasonality Table at least allows for some initial collection of some Creature Seasonality data.
- Potential Creature Seasonality data correctness issue: When a particular creature is given seasonality later on in future patches its kinda tricky to flush them out (when its not included in the patch notes) ... except by starting with a new fresh and empty table.
- Input data:
- ...: No data available.
- Y: Spotted. - The easy one.
- N: Confirmed. - Technically this one relies on actual confirmation (dev's or other hard data), the next best thing would be based on statistical data (which is a bit problematic in my view, have to think about that some more).
- -: Assumed to have no seasonality based on logical elimination (guessing).
- Input options will needs some additional re-thinking. As creature seasonality is not just a bool(on/off) feature, but also a changed probability feature.
- For the moment I think adding a "-" after a Y might help. Whereby a "Y-" means it was at least spotted, but at a noticeable lower frequency/chance than is some other season. For most the maximum is probably in summer, but for some it might be a other season (like, based on some Jorb post, wolfs. Which are intended to max in winter).
Creature Seasonality Table
Name | Season | Image | Remark | |||
---|---|---|---|---|---|---|
Spring | Summer | Autumn | Winter | |||
Adder | Y | Y | Y | N | ||
Ants | Y | Y | Y | (Y) | ||
Aurochs | Y | Y | Y | Y | ||
Badger | Y | Y | Y | Y | ||
Bat | Y | Y | Y | Y | ||
Bear | Y | Y | Y | N | Potential seasonal candidate - Due to deep winter sleep. | |
Beaver | Y | Y | Y | (Y) | Potential seasonal candidate - Due to frozen freshwater. | |
Boar | Y | Y | Y | Y | ||
Bog Turtle | Y | Y | Y | N | ||
Boreworm | Y | Y | Y | Y | Caves & Seasons - Probably not. | |
Cave Angler | Y | Y | Y | Y | ||
Cave Centipede | Y | Y | Y | Y | Caves & Seasons - Probably not. | |
Cave Louse | Y | Y | Y | Y | ||
Cave Moth | Y | Y | Y | Y | ||
Caverat | Y | Y | Y | Y | ||
Chasm Conch | ... | ... | ... | ... | Caves & Seasons - Probably not. | |
Chick | Y | Y | Y | Y | ||
Chicken Cock | Y | Y | Y | Y | ||
Chicken Hen | Y | Y | Y | Y | ||
Crab | Y | Y | Y | Y | ||
Dragonfly | N | Y | Y | N | Swamps freeze during winter, may or may not spawn before freezing? | |
Dryad | Y | Y | Y | Y | ||
Eagle Owl | ... | Y | Y | Y | ||
Firefly | ... | Y | Y | N | ||
Forest Lizard | Y | Y | Y | N | ||
Forest Snail | Y | Y | Y | ... | ||
Fox | Y | Y | Y | Y | ||
Frog | N | Y | Y | N | ||
Golden Eagle | Y | Y | Y | Y | ||
Grasshopper | N | Y | Y | N | ||
Green Ooze | Y | Y | Y | Y | ||
Grey Seal | Y | Y | Y | Y | ||
Grub | Y | Y | Y | ... | ||
Hedgehog | Y | Y | Y | Y | ||
Jellyfish | Y | Y | Y | Y | ||
Ladybug | Y | Y | Y | N | ||
Lynx | Y | Y | Y | Y | ||
Magpie | Y | Y | Y | Y | ||
Mallard Drake | Y | Y | Y | Y | ||
Mallard Hen | Y | Y | Y | Y | ||
Mammoth | Y | Y | Y | Y | ||
Midge Swarm | N | Y | Y | N | ||
Monarch Butterfly | Y | Y | ... | ... | ||
Mole | Y | Y | Y | Y | ||
Moon moth | ... | Y | Y | ... | ||
Moose | Y | Y | Y | Y | ||
Mouflon | Y | Y | Y | Y | ||
Otter | Y | Y | Y | Y | ||
Ptarmigan | Y | Y | Y | Y | ||
Quail | Y | Y | Y | Y | ||
Rabbit Buck | Y | Y | Y | Y | ||
Rabbit Doe | Y | Y | Y | Y | ||
Rat | Y | Y | Y | Y | ||
Red Deer | Y | Y | Y | Y | ||
Reindeer | Y | Y | Y | Y | ||
Sand Flea | Y | Y | Y | Y | ||
Seagull | Y | Y | ... | ... | ||
Silk moth | Y | Y | Y | N | ||
Squirrel | Y | Y | Y | Y | ||
Stag Beetle | (n) | Y | Y | (n) | (if only generated by Leaf Pile) | |
Stalagoomba | ... | Y | ... | ... | Caves & Seasons - Probably not. | |
Swan | Y | Y | Y | Y | ||
Toad | N | Y | Y | N | ||
Troll | Y | Y | Y | Y | Caves & Seasons - Probably not. | |
Walrus | Y | Y | Y | Y | ||
Water strider | Y | Y | Y | Y | ||
Wild Bees | Y | Y | Y | Y | ||
Wild goat | Y | Y | Y | Y | ||
Wild horse | Y | Y | Y | Y | ||
Wolf | Y | Y | Y | Y | ||
Wood Grouse Cock | Y | Y | Y | Y | ||
Wood Grouse Hen | Y | Y | Y | Y | ||
Wolverine | Y | Y | Y | Y |
Hopped-up Cone Cow | |
Irrlight | |
Itsy Bitsy Spider | |
Nidbane | |
Bunny Rabbit |
Name | Image |
---|---|
Cattle | |
Goat | |
Horse | |
Pig | |
Sheep |