Tables/Seasons/Creatures
Jump to navigation
Jump to search
◄ Tables
Info
- Until a better idea comes along, this Creature Seasonality Table at least allows for some initial collection of some Creature Seasonality data.
- Potential Creature Seasonality data correctness issue: When a particular creature is given seasonality later on in future patches its kinda tricky to flush them out (when its not included in the patch notes) ... except by starting with a new fresh and empty table.
- Input data:
- ...: No data available.
- Y: Spotted. - The easy one.
- N: Confirmed. - Technically this one relies on actual confirmation (dev's or other hard data), the next best thing would be based on statistical data (which is a bit problematic in my view, have to think about that some more).
- -: Assumed to have no seasonality based on logical elimination (guessing).
- Input options will needs some additional re-thinking. As creature seasonality is not just a bool(on/off) feature, but also a changed probability feature.
- For the moment I think adding a "-" after a Y might help. Whereby a "Y-" means it was at least spotted, but at a noticeable lower frequency/chance than is some other season. For most the maximum is probably in summer, but for some it might be a other season (like, based on some Jorb post, wolfs. Which are intended to max in winter).
Creature Seasonality Table
Name | Season | Image | Remark | |||
---|---|---|---|---|---|---|
Spring | Summer | Autumn | Winter | |||
Adder | ... | Y | Y | N | ||
Ants | ... | Y | Y | Y | ||
Aurochs | Y | Y | Y | Y | ||
Badger | Y | Y | Y | Y | ||
Bat | Y | Y | Y | Y | ||
Bear | Y | Y | Y | N | Potential seasonal candidate - Due to deep winter sleep. | |
Beaver | ... | Y | Y | ... | Potential seasonal candidate - Due to frozen freshwater. | |
Boar | ... | Y | Y | Y | ||
Bog Turtle | Y | Y | Y | ... | ||
Boreworm | ... | ... | Y | Y | Caves & Seasons - Probably not. | |
Cave Angler | ... | Y | Y | Y | ||
Cave Centipede | ... | Y | ... | ... | Caves & Seasons - Probably not. | |
Cave Louse | ... | Y | Y | Y | ||
Cave Moth | ... | Y | Y | Y | ||
Caverat | ... | Y | Y | Y | ||
Chasm Conch | ... | ... | ... | ... | Caves & Seasons - Probably not. | |
Chick | Y | Y | Y | Y | ||
Chicken Cock | Y | Y | ... | Y | ||
Chicken Hen | Y | Y | Y | Y | ||
Crab | ... | Y | Y | ... | ||
Dragonfly | ... | Y | Y | ... | ||
Dryad | ... | Y | ... | Y | ||
Eagle Owl | ... | Y | ... | Y | ||
Firefly | ... | Y | Y | ... | ||
Forest Lizard | ... | Y | Y | ... | ||
Forest Snail | ... | Y | Y | ... | ||
Fox | ... | Y | Y | Y | ||
Frog | ... | Y | Y | ... | ||
Golden Eagle | ... | Y | ... | Y | ||
Grasshopper | ... | Y | Y | ... | ||
Green Ooze | ... | Y | Y | Y | ||
Grey Seal | ... | ... | Y | Y | ||
Grub | ... | Y | Y | ... | ||
Hedgehog | ... | Y | Y | Y | ||
Jellyfish | ... | Y | Y | Y | ||
Ladybug | ... | Y | Y | ... | ||
Lynx | ... | Y | Y | Y | ||
Magpie | Y | Y | ... | Y | ||
Mallard Drake | ... | Y | Y | Y | ||
Mallard Hen | ... | Y | Y | Y | ||
Mammoth | Y | Y | ... | Y | ||
Midge Swarm | ... | Y | Y | N | ||
Monarch Butterfly | ... | Y | ... | ... | ||
Mole | ... | Y | Y | ... | ||
Moon moth | ... | Y | ... | ... | ||
Moose | ... | Y | ... | Y | ||
Mouflon | Y | Y | Y | Y | ||
Otter | ... | Y | Y | Y | ||
Ptarmigan | ... | Y | ... | ... | ||
Quail | ... | Y | Y | Y | ||
Rabbit Buck | ... | Y | Y | Y | ||
Rabbit Doe | ... | Y | Y | Y | ||
Rat | ... | Y | Y | Y | ||
Red Deer | ... | Y | Y | Y | ||
Reindeer | ... | Y | ... | Y | ||
Sand Flea | ... | Y | Y | ... | ||
Seagull | ... | Y | ... | ... | ||
Silk moth | ... | Y | ... | ... | ||
Squirrel | ... | Y | Y | Y | ||
Stag Beetle | (n) | (n) | Y | (n) | (if only generated by Leaf Pile) | |
Stalagoomba | ... | ... | ... | ... | Caves & Seasons - Probably not. | |
Swan | ... | Y | Y | Y | ||
Toad | ... | Y | Y | ... | ||
Troll | ... | ... | ... | ... | Caves & Seasons - Probably not. | |
Walrus | ... | Y | ... | ... | ||
Water strider | ... | Y | Y | Y | ||
Wild Bees | ... | Y | Y | Y | ||
Wild goat | ... | Y | Y | Y | ||
Wild horse | ... | Y | Y | Y | ||
Wolf | ... | Y | Y | Y | ||
Wood Grouse Cock | ... | Y | ... | ... | ||
Wood Grouse Hen | ... | Y | ... | ... | ||
Wolverine | ... | Y | Y | Y |
Hopped-up Cone Cow | |
Irrlight | |
Itsy Bitsy Spider | |
Nidbane | |
Bunny Rabbit |
Name | Image |
---|---|
Cattle | |
Goat | |
Horse | |
Pig | |
Sheep |